YOUTH
Fixtures, Results, Match Reports, Tables and more.

DON PATTISON
YOUTH CONVENOR
Ballymena rugby club has a thriving youth section currently fielding teams at U14, U16 and U18 level.
Training Sessions are held every Tuesday & Thursday evening between 7pm and 9pm. Matches are usually on a Saturday morning at 11am.
New players are always welcome. Please contact our Youth Convenor Don Pattison on 07816 777367 for more details.
U14
Training Times
Tuesdays & Thursdays – 7 – 9pm
U16
Training Times
Tuesdays & Thursdays – 7 – 9pm
U18
Training Times
Tuesdays & Thursdays – 7 – 9pm
COACHES

EAMON SCULLION
COACH

FRANCIS DOUGHART
COACH

PETER CRABBE
COACH
COACHES

TONY WALKER
HEAD COACH

CHRIS MCCLUNG
COACH

SIMON BRACEWELL
COACH

FINLAY WALKER
COACH
COACHES

NICK READ
HEAD COACH

DOUGIE THOM
COACH

ALASDAIR FRAZER
COACH

COLIN CRAIG
COACH
REGISTRATION
Registration:-
Please find all information regarding Registration on the ‘Membership’ page.
U14 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U14 | 16/9/23 | 11:00 AM | Hinch | Home | friendly | loss | 0 | 40 | |
U14 | 30/9/23 | 11:00 AM | Limavady | Away | friendly | loss | 7 | 12 | |
u14 | 30/9/23 | 11:00 AM | Ballymoney | Away | friendly | win | 7 | 5 | |
U14 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | loss | 0 | 40 | |
U14 | 14/10/23 | 11:00 AM | Limavady | Home | League | win | 10 | 7 | |
U14 | 28/10/23 | 11:00 AM | City of Derry | Home | League | loss | 0 | 40 | |
U14 | 4/11/23 | 11:00 AM | Coleraine | Away | League | win-Coleraine conceded | |||
U14 | 11/11/2023 | 11:00 AM | Rainey | Home | League | ||||
U14 | 18/11/23 | 11:00 AM | Strabane | Away | League | ||||
U14 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | ||||
U14 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | ||||
U14 | 06/01/2024 | 11:00 AM | Limavady | Away | League | ||||
U14 | 13/1/24 | 11:00 AM | City of Derry | Away | League | ||||
U14 | 20/1/24 | 11:00 AM | Coleraine | Home | League | ||||
u14 | 27/1/24 | 11:00 AM | Ballyclare | Away | Friendly | ||||
U14 | 3/2/24 | 11:00 AM | Rainey | Away | League | ||||
U14 | 10/02/2024 | 11:00 AM | Strabane | Home | League | ||||
U14 | 17/2/23 | 11:30 AM | Ballymoney | Away | League | ||||
U14 |
U16 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U16 | 11:00 AM | Hinch | Home | friendly | win | 12 | 10 | ||
U16 | 30/9/23 | 11:00 AM | Limavady | Away | friendly | win | 40 | 0 | |
U16 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | win | 19 | 5 | |
U16 | 14/10/23 | 11:00 AM | Limavady | Home | League | win | 46 | 7 | |
U16 | 28/10/23 | 11:00 AM | City of Derry | Home | League | win | 47 | 7 | |
U16 | 4/11/23 | 11:00 AM | Coleraine | Away | League | win | 31 | 7 | |
U16 | 11/11/2023 | 11:00 AM | Rainey | Home | League | win | 10 | 6 | |
U16 | 18/11/23 | 11:00 AM | Strabane | Away | League | ||||
U16 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | ||||
U16 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | ||||
U16 | 06/01/2024 | 11:00 AM | Limavady | Away | League | ||||
U16 | 13/1/24 | 11:00 AM | City of Derry | Away | League | ||||
U16 | 20/1/24 | 11:00 AM | Coleraine | Home | League | ||||
U16 | 27/1/24 | 11:00 AM | Ballyclare | Away | friendly | ||||
U16 | 3/2/24 | 11:00 AM | Rainey | Away | League | ||||
U16 | 10/02/2024 | 11:00 AM | Strabane | Home | League | ||||
U16 | 17/2/23 | 11:30 AM | Ballymoney | Away | League |
U18 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U18 | 9 Sep | 11:00 AM | Ballymoney | Home | friendly | win | 34 | 24 | |
U18 | 16 Sep | 11:00 AM | Hich | Home | friendly | win | 34 | 12 | |
U18 | 9/30/23 | 10:30 AM | Ballymena Academy 2/3 | Away | friendly | loss | 5 | 12 | |
U18 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | win | 26 | 19 | |
U18 | 14/10/23 | 11:00 AM | Omagh | Home | League | win | 34 | 0 | |
U18 | 28/10/23 | 11:00 AM | |||||||
U18 | 4/11/23 | 11:00 AM | Coleraine | Away | League | loss | 15 | 20 | |
U18 | 11/11/2023 | 11:00 AM | Rainey | Home | League | draw | 15 | 15 | |
U18 | 18/11/23 | 11:00 AM | Strabane | Away | League | ||||
u18 | 25/11/23 | 11:00 AM | Civil Service | Home | Friendly | ||||
U18 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | ||||
U18 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | ||||
U18 | 06/01/2024 | 11:00 AM | Omagh | Away | League | ||||
U18 | 13/1/24 | 11:00 AM | City of Derry | Away | League | ||||
U18 | 20/1/24 | 11:00 AM | Coleraine | Home | League | ||||
U18 | 3/2/24 | 11:00 AM | Rainey | Away | League | ||||
U18 | 27/1/24 | 11:00 AM | Balllyclare | Away | Friendly | ||||
U18 | 10/02/2024 | 11:00 AM | Strabane | Home | League | ||||
U18 | 17/2/23 | 11:30 AM | Ballymoney | Away | League |