3RD XV
3XV compete in Ulster Rugby Provincial North League & Foster cup
3RD XV - 2022/23
1 | Team | Date | Time | Opponents | Venue | Res | For | Agst | Report |
2 | 3RD XV | 10/9/22 | 14:00 | Ballymoney | Home | postponed | |||
3 | 3RD XV | 24/9/22 | 14:00 | Rainey | Away | Draw | 22 | 22 | |
4 | 3RD XV | 1/10/22 | 14:30 | Inishowen | Away | Win | 13 | 12 | |
5 | 3RD XV | 8/10/22 | 14:30 | UUC | Away | Loss | 19 | 36 | |
6 | 3RD XV | 22/10/22 | 14:30 | Randalstown | Home | Win | 25 | 0 | |
7 | 3RD XV | 4/11/22 | 14:30 | Coleraine | Away | Loss | 12 | 19 | |
8 | 3RD XV | 12/11/22 | 14:30 | Donegal | Home | Win | 38 | 24 | |
9 | 3RD XV | 19/11/22 | 14:30 | Limavady | Home | Win | 17 | 13 | |
10 | 3RD XV | 10/9/22 | 14:00 | Ballymoney | Home | Loss | 10 | 12 | |
11 | 3RD XV | 7/1/23 | 14:30 | Ballymoney | Away | Win | 21 | 12 | |
12 | 3RD XV | 14/1/23 | 14:30 | Academy 2 | Home | Win | 24 | 10 | |
13 | 3RD XV | 21/1/23 | 14:30 | Randlanstown 2 | Away | postponed | |||
14 | 3RD XV | 28/1/23 | 14:30 | Harlequins (Forester Cup) | Away | Loss | 8 | 10 | |
15 | 3RD XV | 3/2/23 | 12:30 | UUC | Home | Win | 20 | 17 | |
16 | 3RD XV | 11/2/23 | 12:30 | Limavady 2 | Away | Win | 49 | 0 | |
17 | 3RD XV | 4/3/23 | 14:30 | Inishowen | Home | Loss | 12 | 28 | |
18 | 3RD XV | 11/3/23 | 14:30 | Coleraine | Home | ||||
19 | 3RD XV | 16/3/23 | 19:30 | Rainey 3 | Home | ||||
20 | 3RD XV | 25/3/23 | 14:30 | ||||||
21 | 3RD XV | 1/4/23 | 14:30 | Donegal | Away | ||||
22 | 3RD XV | 8/4/23 | 14:30 | ||||||
23 | 3RD XV | 15/4/23 | 14:30 |
COACHES

STEPHEN SHAW
HEAD COACH

CONNOR WHITE
ASSISTANT