3RD XV
3XV compete in Ulster Rugby Provincial North League & Foster cup
3RD XV 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
3rd XV | 26/8/23 | ||||||||
3rd XV | 2/9/23 | 14:30 | |||||||
3rd XV | 9/9/23 | 14:30 | Donaghadee | Away | win | 41 | 17 | ||
3rd XV | 16/9/23 | 14:30 | Ballymena U20s - friendly | Home | win | 33 | 29 | ||
3rd XV | 30/9/23 | 14:30 | Larne | Away | loss | 10 | 19 | ||
3rd XV | 7/10/23 | 14:30 | |||||||
3rd XV | 14/10/23 | 14:30 | Ards | Home | loss | 10 | 12 | ||
3rd XV | 21/10/23 | 14:30 | Randalstown | Home | win | 31 | 18 | ||
3rd XV | 28/10/23 | 14:30 | Malone | Away | loss | 5 | 24 | ||
3rd XV | 11/11/23 | 14:30 | Harlequins | Away | win | 32 | 7 | ||
3rd XV | 18/11/23 | 14:30 | Academy | Home | |||||
3rd XV | 25/11/23 | 14:30 | |||||||
3rd XV | 2/12/23 | 14:30 | |||||||
3rd XV | 9/12/23 | 13:30 | Bye - Forster Cup Rd 1 | ||||||
3rd XV | 20/12/23 | 14:30 | |||||||
3rd XV | 30/12/23 | 14:30 | Reserve | ||||||
3rd XV | 6/1/24 | 14:30 | |||||||
3rd XV | 13/1/24 | 13:00 | |||||||
3rd XV | 20/1/24 | 14:30 | Forster Cup | ||||||
3rd XV | 27/1/24 | 14:30 | |||||||
3rd XV | 3/2/24 | 14:30 | Forster Cup/ Plate QF | ||||||
3rd XV | 10/2/24 | 14:30 | |||||||
3rd XV | 17/2/24 | 14:30 | |||||||
3rd XV | 24/2/24 | 14:30 | RESERVE | ||||||
3rd XV | 2/3/24 | 14:30 | Forster Cup/Plate SF | ||||||
3rd XV | 9/3/23 | 14:30 | |||||||
3rd XV | 16/3/24 | 14:30 | RESERVE | ||||||
3rd XV | 23/3/24 | 14:30 | |||||||
3rd XV | 30/3/24 | 14:30 | |||||||
3rd XV | 1/4/24 | ||||||||
3rd XV | 6/4/24 | ||||||||
3rd XV | 13/4/24 | Forster Plate Final | |||||||
3rd XV | 20/4/24 | Forster Cup Final | |||||||
3rd XV | 27/4/24 | ||||||||
3rd XV | 4/5/24 |
COACHES

STEPHEN SHAW
HEAD COACH

CONNOR WHITE
ASSISTANT