2ND XV
2XV compete on 3 fronts; in Ulster Rugby Conference Division 2, Ulster Town’s Cup & Junior Cup competition
2ND XV - 2022/23
1 | Team | Date | Time | Opponents | Venue | Res | For | Agst | Report |
2 | 2ND XV | 27/8/22 | 14:00 | Hinch | Away | Lost | 10 | 14 | |
3 | 2ND XV | 10/9/22 | 13:00 | Banbridge | Away | ||||
4 | 2ND XV | 17/9/22 | 13:00 | Malone | Away | Win | 42 | 12 | |
5 | 2ND XV | 24/9/22 | 14:00 | Queens | Home | Win | 36 | 12 | |
6 | 2ND XV | 1/10/22 | 14:30 | Rainey | Away | Win | 35 | 12 | |
7 | 2ND XV | 8/10/22 | 14:30 | Armagh | Away | Win | 26 | 23 | |
8 | 2ND XV | 12/10/22 | 14:30 | Omagh | Home | Win | 35 | 5 | |
9 | 2ND XV | 22/10/22 | 14:30 | Harlequins | Home | Win | 33 | ||
10 | 2ND XV | 29/10/22 | 14:30 | Winner prelim 2 - Towns Cup Rd 1 | Away | Win | 40 | 0 | |
11 | 2ND XV | 5/11/22 | 14:30 | Hinch | Home | Loss | 25 | 31 | |
12 | 2ND XV | 17/11/22 | 20:00 | Banbridge | Away | Win | 19 | 5 | |
13 | 2ND XV | 26/11/22 | 14:30 | Towns Cup Rd 2 | |||||
14 | 2ND XV | 3/12/22 | 14:30 | Omagh | Away | Win | 34 | 14 | |
15 | 2ND XV | 10/12/22 | 14:30 | Armagh | Home | Postponed | |||
16 | 2ND XV | 17/12/22 | 14:30 | Banbridge | Home | ||||
17 | 2ND XV | 31/12/22 | 14:30 | Rainey | Home | Win | 13 | 7 | |
18 | 2ND XV | 7/1/23 | 14:30 | Harlequins | Away | Win | 65 | 3 | |
19 | 2ND XV | 14/1/23 | 14:30 | Queens | Away | Win | 19 | 14 | |
20 | 2ND XV | 28/1/23 | 14:30 | Malone | Home | Win | 47 | 7 | |
21 | 2ND XV | 4/2/23 | 12:30 | Armagh | Home | Win | 24 | 12 | |
22 | 2ND XV | 18/2/23 | 14:30 | Away | |||||
23 | 2ND XV | 25/2/23 | 14:30 | Towns Cup QF v Ballyclare | Home | Loss | 7 | 32 | |
24 | 2ND XV | 4/3/23 | 14:30 | Hinch Junior League 1 | Loss | 24 | 29 | ||
25 | 2ND XV | 11/3/23 | 14:30 | Junior Cup v City of Derry | Home | ||||
26 | 2ND XV | 25/3/23 | 14:30 | Junior League QF | |||||
27 | 2ND XV | 10/4/23 | 14:00 | Towns Cup Final | |||||
28 | 2ND XV | 22/4/23 | 14:00 | Junior League SF | |||||
29 | 2ND XV | 6/5/23 | 14:00 | Junior League Final | |||||
30 | |||||||||
31 |
COACHES

GARETH FISHER
HEAD COACH

MATTHEW DICK
PLAYER COACH