1ST XV - 2024/25
Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report | |
---|---|---|---|---|---|---|---|---|---|
1ST XV | Sat 17 Aug | Ballyclare | H | ||||||
1ST XV | 8/24/24 | Omagh | A | FRIENDLY | L | 25 | 26 | ||
1ST XV | Sat 31 Aug | Ballyclare | A | UL | L | 12 | 52 | ||
1ST XV | Sat 7 Sep | Ulster League Bye | |||||||
1ST XV | Sat 21 Sep | Corinthians | H | ||||||
1ST XV | Sat 28 Sep | Instonians | A | ||||||
1ST XV | Sat 5 Oct | Barnhall | H | ||||||
1ST XV | Sat 19 Oct | Cashel | A | ||||||
1ST XV | Sat 26 Oct | Banbridge | H | ||||||
1ST XV | Sat 9 Nov | Buccaneers | A | ||||||
1ST XV | Sat 16 Nov | Old Crescent | A | ||||||
1ST XV | Sat 23 Nov | Clogher Valley | H | ||||||
1ST XV | Sat 7 Dec | Greystones | H | ||||||
1ST XV | Sat 14 Dec | Navan | A | ||||||
1ST XV | Sat 21 Dec | Harlequins | H | ||||||
1ST XV | Thu 26 Dec | Dungannon U23 | H | ||||||
1ST XV | Sat 4 Jan | Senior Cup/Shield QF | |||||||
1ST XV | Sat 11 Jan | Navan | H | ||||||
1ST XV | Sat 18 Jan | Greystones | A | ||||||
1ST XV | Sat 25 Jan | Old Crescent | H | ||||||
1ST XV | Sat 8 Feb | Buccaneers | H | ||||||
1ST XV | Sat 15 Feb | Banbridge | A | ||||||
1ST XV | Sat 1 Mar | Cashel | H | ||||||
1ST XV | Sat 15 Mar | Senior Cup/Shield SF | |||||||
1ST XV | Sat 22 Mar | Barnhall | A | ||||||
1ST XV | Sat 29 Mar | Instonians | H | ||||||
1ST XV | Sat 5 Apr | Corinthians | A | ||||||
1ST XV | Sat 12 Apr | Senior Shield Final | |||||||
1ST XV | Sat 10 May | Senior Cup Final |
2ND XV - 2024/25
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
2ND XV | Sat 17 Aug | Ballyclare | H | ||||||
2ND XV | Sat 24 Aug | Banbridge - Junior Cup 1 | H | ||||||
2ND XV | Sat 31 Aug | Clogher Valley | H | L | 32 | 34 | |||
2ND XV | Sat 7 Sep | Malone | H | w | 48 | 0 | |||
2ND XV | Sat 14 Sep | Rainey | H | ||||||
2ND XV | Sat 28 Sep | Bangor - Junior Cup 2 | A | ||||||
2ND XV | Sat 5 Oct | Queens | A | ||||||
2ND XV | Sat 12 Oct | Ballyclare | H | ||||||
2ND XV | Sat 26 Oct | Banbridge 1pm | H | ||||||
2ND XV | Sat 2 Nov | Portadown - Junior Cup 3 | H | ||||||
2ND XV | Sat 9 Nov | Ballynahinch | H | ||||||
2ND XV | Sat 16 Nov | Armagh | A | ||||||
2ND XV | Sat 23 Nov | Junior Cup QF | |||||||
2ND XV | Sat 7 Dec | Towns Cup Rd 1 | |||||||
2ND XV | Sat 14 Dec | Ballynahinch | A | ||||||
2ND XV | Sat 21 Dec | Armagh | H | ||||||
2ND XV | Sat 28 Dec | RESERVE | |||||||
2ND XV | Sat 4 Jan | Malone | A | ||||||
2ND XV | Sat 11 Jan | Towns Cup Rd 2 | |||||||
2ND XV | Sat 18 Jan | Clogher Valley | A | ||||||
2ND XV | Sat 8 Feb | Towns Cup QF / Ballyclare | A | ||||||
2ND XV | Sat 15 Feb | Junior Cup SF / Banbridge 1pm | A | ||||||
2ND XV | Fri 21 Feb | Instonians 7.45pm | A | ||||||
2ND XV | Sat 1 Mar | Instonians | H | ||||||
2ND XV | Fri 7 Mar | Rainey 7.45pm | A | ||||||
2ND XV | Sat 22 Mar | Queens | H | ||||||
2ND XV | Sat 29 Mar | Junior Cup Final | |||||||
2ND XV | Sat 5 Apr | Towns Cup SF | |||||||
2ND XV | Mon 21 Apr | Towns Cup Final | N |
3RD XV - 2024/25
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
3RD XV | Sat 5 Oct | Queens | A | ||||||
3RD XV | Sat 12 Oct | Carrick | A | ||||||
3RD XV | Sat 19 Oct | City of Derry | A | ||||||
3RD XV | Sat 26 Oct | Omagh | H | ||||||
3RD XV | Sat 2 Nov | Ballynahinch 3 - Crawford Cup Rd 1 | A | ||||||
3RD XV | Sat 9 Nov | Enniskillen | A | ||||||
3RD XV | Sat 16 Nov | Portadown | H | ||||||
3RD XV | Sat 30 Nov | Bangor | H | ||||||
3RD XV | Sat 14 Dec | Crawford Cup Rd 2 | |||||||
3RD XV | Sat 4 Jan | Enniskillen | H | ||||||
3RD XV | Sat 11 Jan | Portadown | A | ||||||
3RD XV | Sat 18 Jan | Carrick | H | ||||||
3RD XV | Sat 25 Jan | City of Derry | H | ||||||
3RD XV | Sat 1 Feb | Omagh | A | ||||||
3RD XV | Sat 8 Feb | Crawford Cup QF | |||||||
3RD XV | Sat 1 Mar | Crawford Cup SF | |||||||
3RD XV | Sat 8 Mar | Bangor 12.30pm | A | ||||||
3RD XV | Sat 22 Mar | Queens | H | ||||||
3RD XV | Sat 12 Apr | LEAGUE DEADLINE | |||||||
3RD XV | Sat 19 Apr | Crawford Cup Final |
4TH XV - 2024/25
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
4th XV | Sat 21 Sep | Harlequins | H | ||||||
4th XV | Wed 2 Oct | CIYMS 7.45pm | H | ||||||
4th XV | Sat 12 Oct | Ballyclare | H | ||||||
4th XV | Sat 19 Oct | Academy | A | ||||||
4th XV | Sat 2 Nov | Ballynahinch 4 - Forster Cup | H | ||||||
4th XV | Sat 16 Nov | Larne | A | ||||||
4th XV | Sat 23 Nov | Ards | A | ||||||
4th XV | Sat 30 Nov | Grosvenor | H | ||||||
4th XV | Sat 7 Dec | LEAGUE DEADLINE | |||||||
4th XV | Sat 14 Dec | Forster Cup Rd 2 | |||||||
4th XV | Sat 8 Feb | Forster Cup QF | |||||||
4th XV | Sat 1 Mar | Forster Cup SF | |||||||
4th XV | Sat 12 Apr | LEAGUE DEADLINE | |||||||
4th XV | Sat 19 Apr | Forster Cup Final |
5TH XV - 2024/25
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
4th XV | Sat 21 Sep | Harlequins | H | ||||||
4th XV | Wed 2 Oct | CIYMS 7.45pm | H | ||||||
4th XV | Sat 12 Oct | Ballyclare | H | ||||||
4th XV | Sat 19 Oct | Academy | A | ||||||
4th XV | Sat 2 Nov | Ballynahinch 4 - Forster Cup | H | ||||||
4th XV | Sat 16 Nov | Larne | A | ||||||
4th XV | Sat 23 Nov | Ards | A | ||||||
4th XV | Sat 30 Nov | Grosvenor | H | ||||||
4th XV | Sat 7 Dec | LEAGUE DEADLINE | |||||||
4th XV | Sat 14 Dec | Forster Cup Rd 2 | |||||||
4th XV | Sat 8 Feb | Forster Cup QF | |||||||
4th XV | Sat 1 Mar | Forster Cup SF | |||||||
4th XV | Sat 12 Apr | LEAGUE DEADLINE | |||||||
4th XV | Sat 19 Apr | Forster Cup Final |
U18 - 2024/25
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U18 | 28th Sept | 11:00 AM | Ballymoney | Home | League | ||||
U18 | 5th Oct | 11:00 AM | Limavady | Away | League | ||||
U18 | 12-Oct | 11:00 AM | Rainey | Home | League | ||||
U18 | 26-Oct | 11:00 AM | Coleraine | Away | League | ||||
U18 | 9-Nov | 11:00 AM | Ballyclare | Home | League | ||||
U18 | 16-Nov | 11:00 AM | Letterkenny | Away | League | ||||
U18 | 30-Nov | 11:00 AM | Ballymoney | Away | League | ||||
U18 | 7-Dec | 11:00 AM | Limavady | Home | League | ||||
U18 | 21-Dec | 11:00 AM | Rainey | Away | League | ||||
u18 | 4-Jan | 11:00 AM | Colearaine | Home | League | ||||
U18 | 18-Jan | 11:00 AM | Ballyclare | Away | League | ||||
U18 | 25-Jan | 11:00 AM | Letterkenny | Home | League |
U16 - 2024/25
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U16 | 28th Sept | 11:00 AM | Ballymoney | Home | League | ||||
U16 | 5th Oct | 11:00 AM | Limavady | Away | League | ||||
U16 | 12-Oct | 11:00 AM | Rainey | Home | League | ||||
U16 | 26-Oct | 11:00 AM | Coleraine | Away | League | ||||
U16 | 9-Nov | 11:00 AM | Ballyclare | Home | League | ||||
U16 | 16-Nov | 11:00 AM | Letterkenny | Away | League | ||||
U16 | 30-Nov | 11:00 AM | Ballymoney | Away | League | ||||
U16 | 7-Dec | 11:00 AM | Limavady | Home | League | ||||
U16 | 21-Dec | 11:00 AM | Rainey | Away | League | ||||
U16 | 4-Jan | 11:00 AM | Colearaine | Home | League | ||||
U16 | 18-Jan | 11:00 AM | Ballyclare | Away | League | ||||
U16 | 25-Jan | 11:00 AM | Letterkenny | Home | League |
U14 - 2024/25
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U14 | 28th Sept | 11:00 AM | Ballymoney | Home | League | ||||
U14 | 5th Oct | 11:00 AM | Limavady | Away | League | ||||
u14 | 12-Oct | 11:00 AM | Rainey | Home | League | ||||
U14 | 26-Oct | 11:00 AM | Coleraine | Away | League | ||||
U14 | 9-Nov | 11:00 AM | Ballyclare | Home | League | ||||
U14 | 16-Nov | 11:00 AM | Letterkenny | Away | League | ||||
U14 | 30-Nov | 11:00 AM | Ballymoney | Away | League | ||||
U14 | 7-Dec | 11:00 AM | Limavady | Home | League | ||||
U14 | 21-Dec | 11:00 AM | Rainey | Away | League | ||||
U14 | 4-Jan | 11:00 AM | Colearaine | Home | League | ||||
U14 | 18-Jan | 11:00 AM | Ballyclare | Away | League | ||||
U14 | 25-Jan | 11:00 AM | Letterkenny | Home | League |
Mini's - 2024/25
Team | Date | Time | Opponents | Venue | Report |
---|---|---|---|---|---|
Minis (P3-P7) | 21.9.24 | 09:00 | Ballymoney | Away | |
Minis (P3-P7) | 28.9.24 | 09:00 | Rainey | Eaton Park | |
Minis (P3-P7) | 5.10.24 | 09:00 | Ballyclare | Eaton Park | |
Minis (P3-P7) | 12.10.24 | 09:00 | Randalstown | Away | |
Minis (P3-P7) | 19.10.24 | 09:00 | Lisburn | Eaton Park | |
Minis (P3-P7) | 26.10.24 | 09:00 | Limavady | Eaton Park | |
Minis (P3-P7) | 23.11.24 | 09:00 | Academy | Away (Castle Grounds) | |
Minis (P3-P7) | 30.11.24 | 09:00 | Inst | Away | |
Minis (P3-P7) | 7.12.24 | 09:00 | Quinns | Eaton Park | |
Minis (P3-P7) | 14.12.24 | 09:00 | Coleraine | Eaton Park | |
Minis (P3-P7) | 18.1.25 | 09:00 | Randalstown | Eaton Park | |
Minis (P3-P7) | 25.1.25 | 09:00 | Rainey | Away | |
Minis (P3-P7) | 1.2.25 | 09:00 | Ballymoney | Eaton Park | |
Minis (P3-P7) | 8.2.25 | 09:00 | Ballyclare | Away | |
Minis (P3-P7) | 8.3.25 | 09:00 | Lisburn | Away | |
Minis (P3-P7) | 22.3.25 | 09:00 | Coleraine | Away | |
Minis (P3-P7) | 29.3.25 | 09:00 | Quinns | Away | |
Minis (P3-P7) | 26.4.25 | 09:00 | Festival | Eaton Park |