1ST XV - 2023/24
Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report | |
---|---|---|---|---|---|---|---|---|---|
1ST XV | 26/8/23 | 14:30 | Malone | Away | Ulster League | loss | 18 | 38 | |
1ST XV | 2/9/23 | 14:30 | Armagh RFC | Home | Ulster League | Win | 20 | 17 | link |
1ST XV | 9/9/23 | 13:00 | Rainey | Away | Ulster League | loss | 17 | 41 | |
1ST XV | 16/9/23 | 14:30 | Banbridge | Home | Ulster League | loss | 19 | 27 | link |
1ST XV | 23/9/23 | 14:30 | |||||||
1ST XV | 30/9/23 | 14:30 | |||||||
1ST XV | 7/10/23 | 14:30 | Navan | Home | AIL | loss | 23 | 29 | |
1ST XV | 14/10/23 | 14:30 | Greystones | Away | AIL | loss | 19 | 22 | |
1ST XV | 21/10/23 | 14:30 | Old Crescent | Home | AIL | win | 31 | 10 | |
1ST XV | 4/11/23 | 14:30 | Cashel | Away | AIL | loss | 13 | 19 | |
1ST XV | 11/11/23 | 14:30 | Nenagh Ormond | Home | AIL | loss | 7 | 23 | |
1ST XV | 18/11/23 | 14:30 | U.L. Bohemian | Away | AIL | ||||
1ST XV | 26/11/23 | 14:30 | |||||||
1ST XV | 2/12/23 | 14:30 | Banbridge | Home | AIL | ||||
1ST XV | 9/12/23 | 14:30 | M.U. Barnhall | Home | AIL | ||||
1ST XV | 16/12/23 | 14:30 | Malone | Away | AIL | ||||
1ST XV | 14:30 | ||||||||
1ST XV | 14:30 | ||||||||
1ST XV | 13/1/24 | 14:30 | Malone | Away | AIL | ||||
1ST XV | 20/1/24 | 14:30 | M.U. Barnhall | Away | AIL | ||||
1ST XV | 27/1/24 | 14:30 | Banbridge | Away | AIL | ||||
1ST XV | 19:45 | ||||||||
1ST XV | 10/2/24 | 12:30 | U.L. Bohemian | Home | AIL | ||||
1ST XV | 17/2/24 | 14:30 | Nenagh Ormond | Away | AIL | ||||
1ST XV | 14:30 | AIL | |||||||
1ST XV | 2/3/24 | 14:30 | Cashel | Home | AIL | ||||
1ST XV | 20:00 | ||||||||
1ST XV | 23/3/24 | 14:30 | Old Crescent | Away | AIL | ||||
1ST XV | 30/3/24 | 14:30 | Greystones | Home | AIL | ||||
1ST XV | 6/4/24 | 14:30 | Navan | Away |
2ND XV - 2022/23
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
2ND XV | 26/8/23 | 14:30 | Grosvenor- Junior Cup Group | Home | loss | 26 | 39 | ||
2ND XV | 2/9/23 | 14:30 | Clogher Valley | Away | win | 36 | 22 | ||
2ND XV | 16/9/23 | 14:30 | Queens | Home | win | 38 | 36 | ||
2ND XV | 30/9/23 | 14:30 | Banbridge | Home | loss | 21 | 27 | ||
2ND XV | 7/10/23 | 14:30 | Letterkenny - Towns Cup Rd 1 | Away | win | 50 | 12 | ||
2ND XV | 14/10/23 | 14:30 | Armagh | Home | win | 12 | 3 | ||
2ND XV | 21/10/23 | 14:30 | Ballynahinch | Away | loss | 10 | 31 | ||
2ND XV | 26/10/23 | 19:45 | Malone | Away | postponed | ||||
2ND XV | 4/11/23 | 14:30 | Portadown - Junior Cup Group | Home | loss | ||||
2ND XV | 18/11/23 | 14:30 | Towns Cup Rd 2 | ||||||
2ND XV | 25/11/23 | 14:30 | Omagh | Away | |||||
2ND XV | 2/12/23 | 14:30 | Ballynahinch | Home | |||||
2ND XV | 20/12/23 | 19:45 | Instonians | Away | |||||
2ND XV | 30/12/23 | 14:30 | Rainey | Home | |||||
2ND XV | 6/1/24 | 14:30 | Dromore - Junior Cup Group | Away | |||||
2ND XV | 13/1/24 | 13:00 | Malone | Home | |||||
2ND XV | 20/1/24 | 14:30 | Towns Cup QF | ||||||
2ND XV | 27/1/24 | 14:30 | Queens | Away | |||||
2ND XV | 3/2/24 | 14:30 | Armagh | Away | |||||
2ND XV | 10/2/24 | 14:30 | Junior Cup | ||||||
2ND XV | 17/2/24 | 14:30 | Clogher Valley | Home | |||||
2ND XV | 24/2/24 | 14:30 | |||||||
2ND XV | 2/3/24 | 14:30 | Towns Cup SF / Omagh | Home | |||||
2ND XV | 9/3/23 | 14:30 | Instonians | Home | |||||
2ND XV | 16/3/24 | 14:30 | Rainey | Away | |||||
2ND XV | 23/3/24 | 14:30 | Banbridge | Away | |||||
2ND XV | 30/3/24 | 14:30 | |||||||
2ND XV | 1/4/24 | Towns Cup Final | |||||||
2ND XV | 6/4/24 | ||||||||
2ND XV | 13/4/24 | ||||||||
2ND XV | 20/4/24 | Junior Cup SF | |||||||
2ND XV | 27/4/24 | ||||||||
2ND XV | 4/5/24 | Junior Cup Final |
3RD XV 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
3rd XV | 26/8/23 | ||||||||
3rd XV | 2/9/23 | 14:30 | |||||||
3rd XV | 9/9/23 | 14:30 | Donaghadee | Away | win | 41 | 17 | ||
3rd XV | 16/9/23 | 14:30 | Ballymena U20s - friendly | Home | win | 33 | 29 | ||
3rd XV | 30/9/23 | 14:30 | Larne | Away | loss | 10 | 19 | ||
3rd XV | 7/10/23 | 14:30 | |||||||
3rd XV | 14/10/23 | 14:30 | Ards | Home | loss | 10 | 12 | ||
3rd XV | 21/10/23 | 14:30 | Randalstown | Home | win | 31 | 18 | ||
3rd XV | 28/10/23 | 14:30 | Malone | Away | loss | 5 | 24 | ||
3rd XV | 11/11/23 | 14:30 | Harlequins | Away | win | 32 | 7 | ||
3rd XV | 18/11/23 | 14:30 | Academy | Home | |||||
3rd XV | 25/11/23 | 14:30 | |||||||
3rd XV | 2/12/23 | 14:30 | |||||||
3rd XV | 9/12/23 | 13:30 | Bye - Forster Cup Rd 1 | ||||||
3rd XV | 20/12/23 | 14:30 | |||||||
3rd XV | 30/12/23 | 14:30 | Reserve | ||||||
3rd XV | 6/1/24 | 14:30 | |||||||
3rd XV | 13/1/24 | 13:00 | |||||||
3rd XV | 20/1/24 | 14:30 | Forster Cup | ||||||
3rd XV | 27/1/24 | 14:30 | |||||||
3rd XV | 3/2/24 | 14:30 | Forster Cup/ Plate QF | ||||||
3rd XV | 10/2/24 | 14:30 | |||||||
3rd XV | 17/2/24 | 14:30 | |||||||
3rd XV | 24/2/24 | 14:30 | RESERVE | ||||||
3rd XV | 2/3/24 | 14:30 | Forster Cup/Plate SF | ||||||
3rd XV | 9/3/23 | 14:30 | |||||||
3rd XV | 16/3/24 | 14:30 | RESERVE | ||||||
3rd XV | 23/3/24 | 14:30 | |||||||
3rd XV | 30/3/24 | 14:30 | |||||||
3rd XV | 1/4/24 | ||||||||
3rd XV | 6/4/24 | ||||||||
3rd XV | 13/4/24 | Forster Plate Final | |||||||
3rd XV | 20/4/24 | Forster Cup Final | |||||||
3rd XV | 27/4/24 | ||||||||
3rd XV | 4/5/24 |
4th XV 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
4th XV | 26/8/23 | ||||||||
4th XV | 2/9/23 | 14:30 | Randalstown | Away | win | 32 | 5 | ||
4th XV | 9/9/23 | 14:30 | |||||||
4th XV | 16/9/23 | 14:30 | |||||||
4th XV | 23/9/23 | 14:30 | Carrick | Away | win | 32 | |||
4th XV | 30/9/23 | 14:30 | |||||||
4th XV | 7/10/23 | 14:30 | |||||||
4th XV | 14/10/23 | 14:30 | |||||||
4th XV | 21/10/23 | 14:30 | |||||||
4th XV | 28/10/23 | 14:30 | BHSP | Away | |||||
4th XV | 4/11/23 | 14:30 | Ballyclare | Home | |||||
4th XV | 11/11/23 | 14:30 | |||||||
4th XV | 18/11/23 | 14:30 | CIYMS | Away | |||||
4th XV | 25/11/23 | 14:30 | Larne | Home | |||||
4th XV | 2/12/23 | 14:30 | Academy | Home | |||||
4th XV | 9/12/23 | 14:30 | McCambley Cup Rd 1 | ||||||
4th XV | 20/12/23 | 14:30 | |||||||
4th XV | 30/12/23 | 14:30 | Reserve | ||||||
4th XV | 6/1/24 | 14:30 | |||||||
4th XV | 13/1/24 | 13:00 | |||||||
4th XV | 20/1/24 | 14:30 | McCambley Cup Rd 2 | ||||||
4th XV | 27/1/24 | 14:30 | |||||||
4th XV | 3/2/24 | 14:30 | McCambley Cup Rd QF | ||||||
4th XV | 10/2/24 | 14:30 | |||||||
4th XV | 17/2/24 | 14:30 | |||||||
4th XV | 24/2/24 | 14:30 | Reserve | ||||||
4th XV | 2/3/24 | 14:30 | McCambley Cup Rd SF | ||||||
4th XV | 9/3/23 | 14:30 | |||||||
4th XV | 16/3/24 | 14:30 | Reserve | ||||||
4th XV | 23/3/24 | 14:30 | |||||||
4th XV | 30/3/24 | 14:30 | |||||||
4th XV | 1/4/24 | ||||||||
4th XV | 6/4/24 | ||||||||
4th XV | 13/4/24 | ||||||||
4th XV | 20/4/24 | McCambley Cup Final | |||||||
4th XV | 27/4/24 | ||||||||
4th XV | 4/5/24 |
5th XV 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
5th XV | 26/8/23 | ||||||||
5th XV | 2/9/23 | 14:30 | Ballymoney 4 | Away | loss | 5 | 35 | ||
5th XV | 9/9/23 | 14:30 | Limavady | Home | loss | 17 | 21 | ||
5th XV | 16/9/23 | 14:30 | |||||||
5th XV | 23/9/23 | 14:30 | Strabane | Home | win | 43 | 7 | ||
5th XV | 30/9/23 | 14:30 | Ballymoney 4 | Away | loss | 5 | 53 | ||
5th XV | 7/10/23 | 14:30 | |||||||
5th XV | 14/10/23 | 14:30 | |||||||
5th XV | 21/10/23 | 14:30 | City of Derry | Away | |||||
5th XV | 28/10/23 | 14:30 | |||||||
5th XV | 4/11/23 | 14:30 | |||||||
5th XV | 11/11/23 | 14:30 | Inishowen | Home | |||||
5th XV | 18/11/23 | 14:30 | |||||||
5th XV | 25/11/23 | 14:30 | |||||||
5th XV | 2/12/23 | 14:30 | |||||||
5th XV | 9/12/23 | 14:30 | |||||||
5th XV | 20/12/23 | 14:30 | |||||||
5th XV | 30/12/23 | 14:30 | RESERVE | ||||||
5th XV | 6/1/24 | 14:30 | |||||||
5th XV | 13/1/24 | 13:00 | |||||||
5th XV | 20/1/24 | 14:30 | |||||||
5th XV | 27/1/24 | 14:30 | |||||||
5th XV | 3/2/24 | 14:30 | |||||||
5th XV | 10/2/24 | 14:30 | |||||||
5th XV | 17/2/24 | 14:30 | |||||||
5th XV | 24/2/24 | 14:30 | RESERVE | ||||||
5th XV | 2/3/24 | 14:30 | |||||||
5th XV | 9/3/23 | 14:30 | |||||||
5th XV | 16/3/24 | 14:30 | RESERVE | ||||||
5th XV | 23/3/24 | 14:30 | |||||||
5th XV | 30/3/24 | 14:30 | |||||||
5th XV | 1/4/24 | ||||||||
5th XV | 6/4/24 | ||||||||
5th XV | 13/4/24 | ||||||||
5th XV | 20/4/24 | ||||||||
5th XV | 27/4/24 | ||||||||
5th XV | 4/5/24 |
U18 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U18 | 9 Sep | 11:00 AM | Ballymoney | Home | friendly | win | 34 | 24 | |
U18 | 16 Sep | 11:00 AM | Hich | Home | friendly | win | 34 | 12 | |
U18 | 9/30/23 | 10:30 AM | Ballymena Academy 2/3 | Away | friendly | loss | 5 | 12 | |
U18 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | win | 26 | 19 | |
U18 | 14/10/23 | 11:00 AM | Omagh | Home | League | win | 34 | 0 | |
U18 | 28/10/23 | 11:00 AM | |||||||
U18 | 4/11/23 | 11:00 AM | Coleraine | Away | League | loss | 15 | 20 | |
U18 | 11/11/2023 | 11:00 AM | Rainey | Home | League | draw | 15 | 15 | |
U18 | 18/11/23 | 11:00 AM | Strabane | Away | League | ||||
u18 | 25/11/23 | 11:00 AM | Civil Service | Home | Friendly | ||||
U18 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | ||||
U18 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | ||||
U18 | 06/01/2024 | 11:00 AM | Omagh | Away | League | ||||
U18 | 13/1/24 | 11:00 AM | City of Derry | Away | League | ||||
U18 | 20/1/24 | 11:00 AM | Coleraine | Home | League | ||||
U18 | 3/2/24 | 11:00 AM | Rainey | Away | League | ||||
U18 | 27/1/24 | 11:00 AM | Balllyclare | Away | Friendly | ||||
U18 | 10/02/2024 | 11:00 AM | Strabane | Home | League | ||||
U18 | 17/2/23 | 11:30 AM | Ballymoney | Away | League |
U16 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U16 | 11:00 AM | Hinch | Home | friendly | win | 12 | 10 | ||
U16 | 30/9/23 | 11:00 AM | Limavady | Away | friendly | win | 40 | 0 | |
U16 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | win | 19 | 5 | |
U16 | 14/10/23 | 11:00 AM | Limavady | Home | League | win | 46 | 7 | |
U16 | 28/10/23 | 11:00 AM | City of Derry | Home | League | win | 47 | 7 | |
U16 | 4/11/23 | 11:00 AM | Coleraine | Away | League | win | 31 | 7 | |
U16 | 11/11/2023 | 11:00 AM | Rainey | Home | League | win | 10 | 6 | |
U16 | 18/11/23 | 11:00 AM | Strabane | Away | League | ||||
U16 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | ||||
U16 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | ||||
U16 | 06/01/2024 | 11:00 AM | Limavady | Away | League | ||||
U16 | 13/1/24 | 11:00 AM | City of Derry | Away | League | ||||
U16 | 20/1/24 | 11:00 AM | Coleraine | Home | League | ||||
U16 | 27/1/24 | 11:00 AM | Ballyclare | Away | friendly | ||||
U16 | 3/2/24 | 11:00 AM | Rainey | Away | League | ||||
U16 | 10/02/2024 | 11:00 AM | Strabane | Home | League | ||||
U16 | 17/2/23 | 11:30 AM | Ballymoney | Away | League |
U14 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U14 | 16/9/23 | 11:00 AM | Hinch | Home | friendly | loss | 0 | 40 | |
U14 | 30/9/23 | 11:00 AM | Limavady | Away | friendly | loss | 7 | 12 | |
u14 | 30/9/23 | 11:00 AM | Ballymoney | Away | friendly | win | 7 | 5 | |
U14 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | loss | 0 | 40 | |
U14 | 14/10/23 | 11:00 AM | Limavady | Home | League | win | 10 | 7 | |
U14 | 28/10/23 | 11:00 AM | City of Derry | Home | League | loss | 0 | 40 | |
U14 | 4/11/23 | 11:00 AM | Coleraine | Away | League | win-Coleraine conceded | |||
U14 | 11/11/2023 | 11:00 AM | Rainey | Home | League | ||||
U14 | 18/11/23 | 11:00 AM | Strabane | Away | League | ||||
U14 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | ||||
U14 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | ||||
U14 | 06/01/2024 | 11:00 AM | Limavady | Away | League | ||||
U14 | 13/1/24 | 11:00 AM | City of Derry | Away | League | ||||
U14 | 20/1/24 | 11:00 AM | Coleraine | Home | League | ||||
u14 | 27/1/24 | 11:00 AM | Ballyclare | Away | Friendly | ||||
U14 | 3/2/24 | 11:00 AM | Rainey | Away | League | ||||
U14 | 10/02/2024 | 11:00 AM | Strabane | Home | League | ||||
U14 | 17/2/23 | 11:30 AM | Ballymoney | Away | League | ||||
U14 |
WOMENS - 2023/24
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
WOMENS | 10/9/23 | QUB2 | loss | 12 | 24 | ||||
WOMENS | 17/9/23 | 2:30 | Clougher Valley | Away | |||||
WOMENS | 1 Oct 2023 | 2:30 | North Down | home | win | 40 | 10 | ||
WOMENS | 8 Oct 2023 | 2:30 | Portadown | Away | win | 27 | 19 | ||
WOMENS | 22 Oct 2023 | Virginia | Away | loss | 20 | 60 | |||
WOMENS | 4 Nov 20223 | Lurgan | Away | Win | 27 | 12 | |||
WOMENS | |||||||||
WOMENS | |||||||||
WOMENS |
Womens U18 - 2023/24
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
Women U18 | 19/09/2023 | 12:00 | lets play event | Home | |||||
Women U18 | 22/09/2023 | lets play event | Banbridge | ||||||
Women U18 | 22/10/2023 | 13:00 | Limavady/Inishowen/CoD | Home | league | loss | 33 | 52 | |
Women U18 | 05/11/2023 | 12:30 | Ards/Hinch/Cooke/Banbridge/Donaghadee | Away | loss | 10 | 46 | ||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 |
WOMENS U16 - 2023/24
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
Women U16 | 17 Sept | 12:00 | lets play event | Home | |||||
Women U16 | 22 Sept | lets play event | Banbridge | ||||||
Women U16 | 22 Oct | 13:00 | Ballymoney/Coleraine | Ballymoney | league | win | 38 | 7 | |
Women U16 | 5 Nov | 12:15 | Malone | Away | win | 45 | 29 | ||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 |
WOMENS U14 - 2023/24
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
Women U14 | 17/09/2023 | 12:00 | lets play event | Home | |||||
Women U14 | 22/09/2023 | lets play event | Banbridge | ||||||
Women U14 | 22/10/2023 | 13:00 | Ballymoney | Ballymoney | league | loss | 5 | 36 | |
Women U14 | 04/11/2023 | 12:30 | Malone/Larne/Ophir/Civil Service | Home | win | 41 | 0 | ||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 |