4TH XV
4XV compete in Ulster Rugby Regional East 1 & McCambley Cup
4TH XV - 2022/23
1 | Team | Date | Time | Opponents | Venue | Res | For | Agst | Report |
2 | 4TH XV | 17/9/22 | 14:00 | Ophir | Away | win | 130 | 7 | |
3 | 4TH XV | 24/9/22 | 14:30 | Ballymena 5 | Home | win | 39 | 0 | |
4 | 4TH XV | 1/10/22 | 14:30 | Larne | Away | Win | 63 | 0 | |
5 | 4TH XV | 8/10/22 | 14:30 | Ballyclare | Home | Win | 31 | 14 | |
6 | 4TH XV | 29/10/22 | 14:30 | BHSFP | Away | ||||
7 | 4TH XV | 5/11/22 | 14:30 | Academy | Home | ||||
8 | 4TH XV | 26/11/22 | 14:30 | Carrick | Home | Win | 31 | 0 | |
9 | 4TH XV | 14/1/23 | 14:30 | McCambley Rd 2 | Loss | 29 | 0 | ||
10 | 4TH XV | 10/2/23 | 7:45 | Larne | Away | Win | 10 | 7 | |
11 | 4TH XV | 18/2/23 | 14:30 | Ophir McCambley QF | Home | ||||
12 | 4TH XV | 4/3/23 | 13:00 | Donaghadee | Home | Win | 26 | 0 | |
13 | 4TH XV | 11/3/23 | 14:30 | Academy | Away | ||||
14 | 4TH XV | 25/3/23 | 14:30 | McCambley SF | |||||
15 | 4TH XV | 1/4/23 | 14:30 | 2nd Phase Rd 7 | |||||
16 | 4TH XV | 8/4/23 | 14:30 | McCambley Final | |||||
17 |