1ST XV - 2021/22
1 | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report | |
2 | 1ST XV | Sat 14 Aug | City of Derry (F) Fri 7.30pm | H | FRIENDLY | X | ||||
3 | 1ST XV | Sat 21 Aug | Ballyclare (F) Thu 7.45pm | H | FRIENDLY | W | ||||
4 | 1ST XV | Sat 28 Aug | 14:30 | City of Derry | H | UBL | W | 29 | 21 | |
5 | 1ST XV | Sat 4 Sep | Omagh | A | UBL | L | 33 | 16 | ||
6 | 1ST XV | Sat 11 Sep | Bangor | H | UBL | W | 56 | 17 | REPORT | |
7 | 1ST XV | Sat 18 Sep | ||||||||
8 | 1ST XV | Sat 25 Sep | Harlequins | H | UBL | W | 25 | 13 | REPORT | |
9 | 1ST XV | Sat 2 Oct | Queens | A | AIL | L | 24 | 40 | REPORT | |
10 | 1ST XV | Sat 9 Oct | Buccaneers | H | AIL | W | 29 | 22 | REPORT | |
11 | 1ST XV | Sat 16 Oct | Old Crescent | H | AIL | W | 29 | 25 | REPORT | |
12 | 1ST XV | Sat 23 Oct | ||||||||
13 | 1ST XV | Sat 30 Oct | Dolphin | A | AIL | W | 26 | 10 | REPORT | |
14 | 1ST XV | Sat 6 Nov | Barnhall | H | AIL | W | 44 | 25 | REPORT | |
15 | 1ST XV | Sat 13 Nov | ||||||||
16 | 1ST XV | Sat 20 Nov | Cashel | A | AIL | L | 14 | 24 | REPORT | |
17 | 1ST XV | Wed 24 Nov | ||||||||
18 | 1ST XV | Sat 27 Nov | Nenagh | H | AIL | W | 46 | 12 | REPORT | |
19 | 1ST XV | Sat 4 Dec | UL Bohemians | A | AIL | L | 26 | 29 | REPORT | |
20 | 1ST XV | Sat 11 Dec | Rainey | H | AIL | W | 14 | 10 | REPORT | |
21 | 1ST XV | Sat 18 Dec | Dungannon | A | UBL | |||||
22 | 1ST XV | Sun 26 Dec | ||||||||
23 | 1ST XV | Sat 1 Jan | ||||||||
24 | 1ST XV | Sat 8 Jan | Queens - Senior Cup Rd 1 | A | CUP | L | 10 | 39 | REPORT | |
25 | 1ST XV | Sat 15 Jan | Rainey | A | AIL | W | 12 | 10 | REPORT | |
26 | 1ST XV | Sat 22 Jan | UL Bohemians | H | AIL | W | 42 | 7 | REPORT | |
27 | 1ST XV | Sat 29 Jan | Nenagh | A | AIL | L | 7 | 41 | REPORT | |
28 | 1ST XV | Sat 5 Feb | ||||||||
29 | 1ST XV | Sat 12 Feb | ||||||||
30 | 1ST XV | Sat 19 Feb | Cashel | H | AIL | L | 7 | 17 | REPORT | |
31 | 1ST XV | Sat 26 Feb | Barnhall | A | AIL | L | 19 | 31 | REPORT | |
32 | 1ST XV | Sat 5 Mar | Dolphin | H | AIL | L | 26 | 47 | REPORT | |
33 | 1ST XV | Sat 12 Mar | ||||||||
34 | 1ST XV | Sat 19 Mar | Senior Cup QF | CUP | ||||||
35 | 1ST XV | Sat 26 Mar | Old Crescent | A | AIL | L | 17 | 25 | REPORT | |
36 | 1ST XV | Sat 2 Apr | Buccaneers | A | AIL | L | 3 | 19 | ||
37 | 1ST XV | Sat 9 Apr | Queens | H | AIL | W | 33 | 17 | ||
38 | 1ST XV | Sat 16 Apr | Senior Cup SF (EASTER) | CUP | ||||||
39 | 1ST XV | Mon 18 Apr | ||||||||
40 | 1ST XV | Sat 23 Apr | QUEENS | A | PLAYOFF | |||||
41 | 1ST XV | Sat 30 Apr | ||||||||
42 | 1ST XV | Sat 7 May | ||||||||
43 | 1ST XV | Sat 14 May | Senior Cup Final | N | ||||||
44 | 1ST XV | Sat 21 May | ||||||||
45 | 1ST XV | Sat 28 May | ||||||||
46 | 1ST XV | Sat 4 Jun | ||||||||
47 | 1ST XV | Sat 11 Jun | ||||||||
48 | 1ST XV | Sat 18 Jun | ||||||||
49 | 1ST XV | Sat 25 Jun |
2ND XV - 2021/22
1 | Team | Date | Time | Opponents | Venue | Res | For | Agst | Report |
2 | 2ND XV | Sat 14 Aug | |||||||
3 | 2ND XV | Sat 21 Aug | Ballyclare (F) Thu 7.45pm | A | |||||
4 | 2ND XV | Sat 28 Aug | Ballymoney - CL | H | L | 14 | 36 | ||
5 | 2ND XV | Sat 4 Sep | Larne - CL | A | W | 29 | 13 | ||
6 | 2ND XV | Fri 10 Sep | Malone - CL 7.45pm | A | L | 17 | 24 | REPORT | |
7 | 2ND XV | Sat 18 Sep | Donaghadee - CL | A | W | 41 | 0 | ||
8 | 2ND XV | Sat 25 Sep | Randalstown - CL | H | L | 20 | 21 | REPORT | |
9 | 2ND XV | Sat 2 Oct | |||||||
10 | 2ND XV | Sat 9 Oct | Banbridge - CL | A | NO REFEREE - NOT PLAYED | ||||
11 | 2ND XV | Sat 16 Oct | Ards - CL | A | W | 35 | 6 | REPORT | |
12 | 2ND XV | Sat 23 Oct | Donaghadee - Junior Cup Rd 1 | H | CANCELLED BY DONAGHADEE | ||||
13 | 2ND XV | Sat 30 Oct | Omagh - CL | H | W | 60 | 7 | REPORT | |
14 | 2ND XV | Sat 6 Nov | Lisburn - CL | H | W | 34 | 7 | REPORT | |
15 | 2ND XV | Sat 13 Nov | |||||||
16 | 2ND XV | Sat 20 Nov | Academy - CL | A | W | 24 | 17 | ||
17 | 2ND XV | Wed 24 Nov | |||||||
18 | 2ND XV | Sat 27 Nov | Limavady - CL | H | W | 46 | 29 | REPORT | |
19 | 2ND XV | Sat 4 Dec | Armagh - Junior Cup Rd 2 | A | L | 13 | 15 | REPORT | |
20 | 2ND XV | Sat 11 Dec | Coleraine - CL | A | L | 10 | 25 | ||
21 | 2ND XV | Sat 18 Dec | Lurgan - CL | H | W | 45 | 0 | ||
22 | 2ND XV | Sun 26 Dec | |||||||
23 | 2ND XV | Sat 1 Jan | Junior Cup QF | ||||||
24 | 2ND XV | Sat 8 Jan | |||||||
25 | 2ND XV | Sat 15 Jan | Towns Cup Rd 1 - Randalstown | H | W | 24 | 12 | REPORT | |
26 | 2ND XV | Sat 22 Jan | Malone | A | W | 40 | 3 | REPORT | |
27 | 2ND XV | Sat 29 Jan | Omagh | A | W | 38 | 3 | REPORT | |
28 | 2ND XV | Sat 5 Feb | |||||||
29 | 2ND XV | Sat 12 Feb | Towns Cup Rd 2 - Ballynahinch | A | L | 6 | 7 | REPORT | |
30 | 2ND XV | Sat 19 Feb | Hinch | A | W | 21 | 19 | REPORT | |
31 | 2ND XV | Sat 26 Feb | Towns Cup QF | ||||||
32 | 2ND XV | Sat 5 Mar | Armagh | A | L | 10 | 22 | REPORT | |
33 | 2ND XV | Sat 12 Mar | Banbridge | H | W | 37 | 12 | REPORT | |
34 | 2ND XV | Sat 19 Mar | Towns Cup SF | ||||||
35 | 2ND XV | Sat 26 Mar | Malone | H | NOT PLAYED | ||||
36 | 2ND XV | Sat 2 Apr | Armagh | H | W | 33 | 26 | ||
37 | 2ND XV | Sat 9 Apr | Omagh | H | W | 36 | 0 | ||
38 | 2ND XV | Sat 16 Apr | Banbridge | A | W | 37 | 12 | ||
39 | 2ND XV | Mon 18 Apr | Towns Cup Final | N | |||||
40 | 2ND XV | Sat 23 Apr | Hinch | H | |||||
41 | 2ND XV | Sat 30 Apr | Junior Cup SF | ||||||
42 | 2ND XV | Sat 7 May | |||||||
43 | 2ND XV | Sat 14 May | Junior Cup Final | ||||||
44 | 2ND XV | Sat 21 May | |||||||
45 | 2ND XV | Sat 28 May | |||||||
46 | 2ND XV | Sat 4 Jun | |||||||
47 | 2ND XV | Sat 11 Jun | |||||||
48 | 2ND XV | Sat 18 Jun | |||||||
49 | 2ND XV | Sat 25 Jun |
3RD XV - 2021/22
1 | Team | Date | Time | Opponents | Venue | Res | For | Agst | Report |
2 | 3RD XV | Sat 14 Aug | |||||||
3 | 3RD XV | Sat 21 Aug | |||||||
4 | 3RD XV | Sat 28 Aug | |||||||
5 | 3RD XV | Sat 4 Sep | |||||||
6 | 3RD XV | Sat 11 Sep | |||||||
7 | 3RD XV | Sat 18 Sep | Coleraine | A | L | 7 | 18 | ||
8 | 3RD XV | Sat 25 Sep | Randalstown | H | W | 37 | 24 | REPORT | |
9 | 3RD XV | Sat 2 Oct | |||||||
10 | 3RD XV | Sat 9 Oct | |||||||
11 | 3RD XV | Sat 16 Oct | Ballymoney | H | W | 24 | 3 | ||
12 | 3RD XV | Sat 23 Oct | Dungannon | A | W | 50 | 19 | ||
13 | 3RD XV | Sat 30 Oct | |||||||
14 | 3RD XV | Sat 6 Nov | |||||||
15 | 3RD XV | Sat 13 Nov | Rainey | A | W | 27 | 20 | REPORT | |
16 | 3RD XV | Sat 20 Nov | Donegal | H | W | 43 | 10 | ||
17 | 3RD XV | Wed 24 Nov | |||||||
18 | 3RD XV | Sat 27 Nov | Limavady | H | L | 10 | 19 | ||
19 | 3RD XV | Sat 4 Dec | |||||||
20 | 3RD XV | Sat 11 Dec | PROV | ||||||
21 | 3RD XV | Sat 18 Dec | PROV | ||||||
22 | 3RD XV | Sun 26 Dec | |||||||
23 | 3RD XV | Sat 1 Jan | |||||||
24 | 3RD XV | Sat 8 Jan | Forster Cup Rd 1 - Ballynahinch 4 | A | W | 20 | 3 | REPORT | |
25 | 3RD XV | Sat 15 Jan | |||||||
26 | 3RD XV | Sat 22 Jan | Donegal Town | A | W | 38 | 7 | ||
27 | 3RD XV | Sat 29 Jan | Forster Cup Rd 2 - Rainey 3 | H | W | 27 | 19 | ||
28 | 3RD XV | Sat 5 Feb | Coleraine 2 | H | W | 29 | 5 | ||
29 | 3RD XV | Sat 12 Feb | Ballyclare 3 | H | L | 12 | 24 | ||
30 | 3RD XV | Sat 19 Feb | Forster Cup QF - Academy 2 | H | W | 30 | 8 | ||
31 | 3RD XV | Sat 26 Feb | Ballymoney 3 | H | W | 72 | 19 | ||
32 | 3RD XV | Sat 5 Mar | |||||||
33 | 3RD XV | Sat 12 Mar | Coleraine 2 | A | W | 22 | 17 | ||
34 | 3RD XV | Sat 19 Mar | |||||||
35 | 3RD XV | Sat 26 Mar | Forster Cup SF - Queens 3 | H | W | 14 | 12 | REPORT | |
36 | 3RD XV | Sat 2 Apr | Ballymoney 3 | A | W | 67 | 14 | ||
37 | 3RD XV | Sat 9 Apr | Forster Cup Final | H | W | 33 | 25 | REPORT | |
38 | 3RD XV | Sat 16 Apr | Randalstown 2 | H | L | 19 | 20 | ||
39 | 3RD XV | Mon 18 Apr | |||||||
40 | 3RD XV | Sat 23 Apr | Ballyclare 3 | A | |||||
41 | 3RD XV | Sat 30 Apr | Donegal Town | H | |||||
42 | 3RD XV | Sat 7 May | Randalstown 2 | A | |||||
43 | 3RD XV | Sat 14 May | |||||||
44 | 3RD XV | Sat 21 May | |||||||
45 | 3RD XV | Sat 28 May | |||||||
46 | 3RD XV | Sat 4 Jun | |||||||
47 | 3RD XV | Sat 11 Jun | |||||||
48 | 3RD XV | Sat 18 Jun | |||||||
49 | 3RD XV | Sat 25 Jun |
4TH XV 2021/22
1 | Team | Date | Time | Opponents | Venue | Res | For | Agst | Report |
2 | 4TH XV | Sat 25 Sep | Ballyclare | H | L | 22 | 43 | ||
3 | 4TH XV | Sat 2 Oct | |||||||
4 | 4TH XV | Sat 9 Oct | BHSFP | A | NO REFEREE - NOT PLAYED | ||||
5 | 4TH XV | Sat 16 Oct | |||||||
6 | 4TH XV | Sat 23 Oct | Larne | A | W | 55 | 9 | ||
7 | 4TH XV | Sat 30 Oct | Carrick | H | W | 52 | 0 | ||
8 | 4TH XV | Sat 6 Nov | |||||||
9 | 4TH XV | Sat 13 Nov | |||||||
10 | 4TH XV | Sat 20 Nov | Ophir | A | W | 57 | 7 | ||
11 | 4TH XV | Wed 24 Nov | Ballymena 5 (7.45pm) | H | L | 13 | 20 | ||
12 | 4TH XV | Sat 27 Nov | Academy | H | W | 41 | 0 | ||
13 | 4TH XV | Sat 4 Dec | |||||||
14 | 4TH XV | Sat 11 Dec | Innishowen | H | D | 10 | 10 | ||
15 | 4TH XV | Sat 18 Dec | |||||||
16 | 4TH XV | Sun 26 Dec | |||||||
17 | 4TH XV | Sat 1 Jan | |||||||
18 | 4TH XV | Sat 8 Jan | McCambley Rd 2 / Butler Rd 1 | ||||||
19 | 4TH XV | Sat 15 Jan | Ballyclare 4 | H | L | 12 | 28 | ||
20 | 4TH XV | Sat 22 Jan | Clogher Valley 3 | A | NOT PLAYED | ||||
21 | 4TH XV | Sat 29 Jan | McCambley Rd 2 - D'Dee 2 | H | W | 38 | 11 | ||
22 | 4TH XV | Sat 5 Feb | |||||||
23 | 4TH XV | Sat 12 Feb | Ards 3 | A | NOT PLAYED | ||||
24 | 4TH XV | Sat 19 Feb | McCambley QF - Enniskillen 3 | A | W | 31 | 7 | ||
25 | 4TH XV | Sat 26 Feb | |||||||
26 | 4TH XV | Sat 5 Mar | Portadown 3 | A | W | 31 | 24 | ||
27 | 4TH XV | Sat 12 Mar | |||||||
28 | 4TH XV | Sat 19 Mar | Ballyclare 4 | A | W | 47 | 12 | ||
29 | 4TH XV | Sat 26 Mar | McCambley SF - Ballynahinch 5 | A | L | 10 | 15 | ||
30 | 4TH XV | Sat 2 Apr | Clogher Valley 3 | A | NOT PLAYED | ||||
31 | 4TH XV | Sat 9 Apr | McCambley Cup Final | N | |||||
32 | 4TH XV | Sat 16 Apr | Ards 3 | A | NOT PLAYED | ||||
33 | 4TH XV | Mon 18 Apr | |||||||
34 | 4TH XV | Sat 23 Apr | Innishowen | A | |||||
35 | 4TH XV | Sat 30 Apr | |||||||
36 | 4TH XV | Sat 7 May | REG | ||||||
37 | 4TH XV | Sat 14 May | |||||||
38 | 4TH XV | Sat 21 May | |||||||
39 | 4TH XV | Sat 28 May | |||||||
40 | 4TH XV | Sat 4 Jun | |||||||
41 | 4TH XV | Sat 11 Jun | |||||||
42 | 4TH XV | Sat 18 Jun | |||||||
43 | 4TH XV | Sat 25 Jun |
5TH XV 2021/22
1 | Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
2 | 5TH XV | Sat 2 Oct | Carrick | A | LEAGUE | CONCEDED | ||||
3 | 5TH XV | Sat 9 Oct | Ophir | H | LEAGUE | W | 62 | 5 | ||
4 | 5TH XV | Sat 16 Oct | ||||||||
5 | 5TH XV | Sat 23 Oct | Ballyclare | A | LEAGUE | NOT PLAYED | ||||
6 | 5TH XV | Sat 30 Oct | ||||||||
7 | 5TH XV | Sat 6 Nov | Academy | A | LEAGUE | W | 33 | 19 | ||
8 | 5TH XV | Sat 13 Nov | ||||||||
9 | 5TH XV | Sat 20 Nov | Larne | H | LEAGUE | L | 0 | 38 | ||
10 | 5TH XV | Wed 24 Nov | Ballymena 4 (7.45pm) | A | LEAGUE | W | 20 | 15 | ||
11 | 5TH XV | Sat 27 Nov | BHSFP | H | LEAGUE | NOT PLAYED | ||||
12 | 5TH XV | Sat 4 Dec | ||||||||
13 | 5TH XV | Sat 11 Dec | McCambley Rd 1 | |||||||
14 | 5TH XV | Sat 18 Dec | ||||||||
15 | 5TH XV | Sun 26 Dec | ||||||||
16 | 5TH XV | Sat 1 Jan | ||||||||
17 | 5TH XV | Sat 8 Jan | McCambley Rd 2 / Butler Rd 1 | |||||||
18 | 5TH XV | Sat 15 Jan | ||||||||
19 | 5TH XV | Sat 22 Jan | ||||||||
20 | 5TH XV | Sat 29 Jan | ||||||||
21 | 5TH XV | Sat 5 Feb | ||||||||
22 | 5TH XV | Sat 12 Feb | Coleraine 3 | A | NOT PLAYED | |||||
23 | 5TH XV | Sat 19 Feb | McCambley QF / Butler QF | |||||||
24 | 5TH XV | Sat 26 Feb | ||||||||
25 | 5TH XV | Sat 5 Mar | ||||||||
26 | 5TH XV | Sat 12 Mar | ||||||||
27 | 5TH XV | Sat 19 Mar | Limavady 3 | A | L | 0 | 50 | |||
28 | 5TH XV | Sat 26 Mar | McCambley SF / Butler SF | |||||||
29 | 5TH XV | Sat 2 Apr | Ballymoney 4 | H | L | 5 | 83 | |||
30 | 5TH XV | Sat 9 Apr | McCambley / Butler Finals | N | ||||||
31 | 5TH XV | Sat 16 Apr | Coleraine 3 | H | ||||||
32 | 5TH XV | Mon 18 Apr | ||||||||
33 | 5TH XV | Sat 23 Apr | Limavady 3 | H | ||||||
34 | 5TH XV | Sat 30 Apr | Rainey 4 (Fri 29) | A | ||||||
35 | 5TH XV | Sat 7 May | Rainey | H | ||||||
36 | 5TH XV | Sat 14 May | ||||||||
37 | 5TH XV | Sat 21 May | ||||||||
38 | 5TH XV | Sat 28 May | ||||||||
39 | 5TH XV | Sat 4 Jun | ||||||||
40 | 5TH XV | Sat 11 Jun | ||||||||
41 | 5TH XV | Sat 18 Jun | ||||||||
42 | 5TH XV | Sat 25 Jun |
U18 - 2021/22
1 | Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
2 | U18 | 25/09/2021 | 11.00 | Rainey | HOME | LEAGUE | W | 27 | 12 | REPORT |
3 | U18 | 02/10/2021 | 11.00 | Belfast Met | AWAY | LEAGUE | W | 18 | 14 | REPORT |
4 | U18 | 09/10/2021 | 11.00 | Banbridge | HOME | LEAGUE | W | 40 | 0 | REPORT |
5 | U18 | 16/10/2021 | 11.00 | Enniskillen | AWAY | LEAGUE | W | 46 | 0 | REPORT |
6 | U18 | 23/10/2021 | 11.00 | Virginia | HOME | LEAGUE | W | 43 | 0 | REPORT |
7 | U18 | 30/10/2021 | 11.00 | Armagh | AWAY | LEAGUE | W | 40 | 7 | REPORT |
8 | U18 | 06/11/2021 | 11.00 | Monaghan | AWAY | LEAGUE | NOT PLAYED | |||
9 | U18 | 13/11/2021 | 11.00 | Rainey | AWAY | LEAGUE | W | 20 | 7 | REPORT |
10 | U18 | 27/11/2021 | 11.00 | Banbridge | AWAY | LEAGUE | NOT PLAYED | |||
11 | U18 | 30/11/2021 | 11.00 | Belfast Met | HOME | LEAGUE | W | 27 | 0 | REPORT |
12 | U18 | 04/12/2021 | 11.00 | Enniskillen | HOME | LEAGUE | NOT PLAYED | |||
13 | U18 | 11/12/2021 | 11.00 | Virginia | AWAY | LEAGUE | W | 33 | O | REPORT |
14 | U18 | 18/12/2021 | 11.00 | Armagh | HOME | LEAGUE | ||||
15 | U18 | 08/01/2022 | 11.00 | Monaghan | HOME | LEAGUE |
U16 - 2021/22
1 | Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
2 | U16 | 25/09/2021 | 11.00 | Rainey | HOME | LEAGUE | W | 29 | 12 | REPORT |
3 | U16 | 02/10/2021 | 11.00 | Coleraine | AWAY | LEAGUE | L | 0 | 44 | |
4 | U16 | 09/10/2021 | 11.00 | Banbridge | HOME | LEAGUE | L | 21 | 36 | REPORT |
5 | U16 | 16/10/2021 | 11.00 | Enniskillen | AWAY | LEAGUE | W | 62 | 10 | REPORT |
6 | U16 | 23/10/2021 | 11.00 | Virginia | HOME | LEAGUE | L | 8 | 41 | |
7 | U16 | 30/10/2021 | 11.00 | Armagh | AWAY | LEAGUE | W | 41 | 12 | |
8 | U16 | 06/11/2021 | 11.00 | Monaghan | AWAY | LEAGUE | W | 31 | 12 | |
9 | U16 | 13/11/2021 | 11.00 | |||||||
10 | U16 | 20/11/2021 | 11.00 | Coleraine | HOME | LEAGUE | NOT PLAYED | |||
11 | U16 | 27/11/2021 | 11.00 | |||||||
12 | U16 | 04/12/2021 | 11.00 | Enniskillen | HOME | LEAGUE | ||||
13 | U16 | 11/12/2021 | 11.00 | Virginia | AWAY | LEAGUE | ||||
14 | U16 | 18/12/2021 | 11.00 | Armagh | HOME | LEAGUE | ||||
15 | U16 | 08/01/2022 | 11.00 | Monaghan | HOME | LEAGUE |
U14 - 2021/22
1 | Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
2 | U14 | 25/09/2021 | 11.00 | Rainey | HOME | LEAGUE | W | 30 | 14 | |
3 | U14 | 02/10/2021 | 11.00 | Coleraine | AWAY | LEAGUE | NOT PLAYED | |||
4 | U14 | 09/10/2021 | 11.00 | Banbridge | HOME | LEAGUE | W | 36 | 7 | |
5 | U14 | 16/10/2021 | 11.00 | Enniskillen | AWAY | LEAGUE | W | 31 | 7 | |
6 | U14 | 23/10/2021 | 11.00 | Virginia | HOME | LEAGUE | L | 5 | 26 | |
7 | U14 | 30/10/2021 | 11.00 | Armagh | AWAY | LEAGUE | W | 0 | 21 | |
8 | U14 | 06/11/2021 | 11.00 | Monaghan | AWAY | LEAGUE | D | 5 | 5 | |
9 | U14 | 13/11/2021 | 11.00 | Rainey | AWAY | LEAGUE | W | 24 | 14 | |
10 | U14 | 20/11/2021 | 11.00 | Coleraine | HOME | LEAGUE | W | 40 | 0 | |
11 | U14 | 27/11/2021 | 11.00 | Banbridge | AWAY | LEAGUE | W | 12 | 0 | |
12 | U14 | 04/12/2021 | 11.00 | |||||||
13 | U14 | 11/12/2021 | 11.00 | Virginia | AWAY | LEAGUE | ||||
14 | U14 | 18/12/2021 | 11.00 | Armagh | HOME | LEAGUE | ||||
15 | U14 | 08/01/2022 | 11.00 | Monaghan | HOME | LEAGUE |
MINI RUGBY - 2021/22
1 | Day | Date | Team |
2 | Saturday | 02/10/2021 | Ballymoney (Away) |
3 | Saturday | 09/10/2021 | |
4 | Saturday | 16/10/2021 | City of Derry (Home) |
5 | Saturday | 23/10/2021 | |
6 | Saturday | 30/10/2021 | |
7 | Saturday | 06/11/2021 | Coleraine (Home) |
8 | Saturday | 13/11/2021 | |
9 | Saturday | 20/11/2021 | Ballyclare (Away) |
10 | Saturday | 27/11/2021 | |
11 | Saturday | 04/12/2021 | Randalstown (Home) |
12 | Saturday | 11/12/2021 | |
13 | Saturday | 18/12/2021 | TBC (Home) |
14 | Saturday | 25/12/2021 | No Rugby (Christmas Holidays) |
15 | Saturday | 1/1/2022 | No Rugby (New Year Holidays) |
16 | Saturday | 08/01/2022 | Coleraine (Away) |
17 | Saturday | 15/01/2022 | Ballyclare (Home) |
18 | Friday | 21/01/2022 | P7 Larne Friday Night Lights |
19 | Saturday | 22/01/2022 | Banbridge (Away) |
20 | Saturday | 29/01/2022 | Ballymoney (Home) |
21 | Saturday | 05/02/2022 | Limavady (Away) |
22 | Saturday | 12/02/2022 | Larne (Home) |
23 | Saturday | 19/02/2022 | City of Derry (Away) |
24 | Saturday | 26/02/2022 | Belfast HighFP (Away) |
25 | Saturday | 05/03/2022 | Lisburn (Home) |
26 | Saturday | 12/03/2022 | City of Armagh (Away) |
27 | Friday | 18/03/2022 | P7 Stewart's Melville (Edinburgh) |
28 | Saturday | 19/03/2022 | |
29 | Sunday | 20/03/2022 | Coleraine Festival |
30 | Saturday | 26/03/2022 | |
31 | Saturday | 02/04/2022 | Ballyclare Festival |
32 | Saturday | 09/04/2022 | |
33 | Saturday | 16/04/2022 | No Rugby (Easter Holidays) |
34 | Saturday | 23/04/2022 | BALLYMENA MINI FESTIVAL |
35 | Saturday | 30/04/2022 | |
36 | Saturday | 07/05/2022 | Armagh Mini Blitz |