1ST XV - 2024/25
| Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report | |
|---|---|---|---|---|---|---|---|---|---|
| 1ST XV | 23/08/2025 | Isle of Man | A | Friendly | win | 38 | 7 | ||
| 1ST XV | 30/08/2025 | Clougher Valley | A | Senior Cup | loss | 14 | 35 | ||
| 1ST XV | 06/09/2025 | Instonians | H | Senior Cup | loss | 14 | 47 | ||
| 1ST XV | 13/09/2025 | Armagh | H | Senior Cup | loss | ||||
| 1ST XV | 20/09/2025 | ||||||||
| 1ST XV | 27/09/2025 | Old Crescent | A | AIL | loss | 11 | 16 | ||
| 1ST XV | 04/10/2025 | Greystones | H | AIL | win | 28 | 26 | ||
| 1ST XV | 11/10/2025 | Corinthians | A | AIL | loss | 29 | 31 | ||
| 1ST XV | 18/10/2025 | ||||||||
| 1ST XV | 25/10/2025 | Wanderers | H | AIL | |||||
| 1ST XV | 01/11/2025 | Shannon | A | AIL | |||||
| 1ST XV | 08/11/2025 | ||||||||
| 1ST XV | 15/11/2025 | Cashel | H | AIL | |||||
| 1ST XV | 22/11/2025 | ||||||||
| 1ST XV | 29/11/2025 | Barnhall | A | AIL | |||||
| 1ST XV | 06/12/2025 | Banbridge | H | AIL | |||||
| 1ST XV | 13/12/2025 | Dungannon | A | AIL | |||||
| 1ST XV | 20/12/2025 | ||||||||
| 1ST XV | 26/12/2025 | Dungannon U23 | A | Kyle Cup | |||||
| 1ST XV | 03/01/2026 | ||||||||
| 1ST XV | 10/01/2026 | Dungannon | H | AIL | |||||
| 1ST XV | 17/01/2026 | ||||||||
| 1ST XV | 24/01/2026 | Banbridge | A | AIL | |||||
| 1ST XV | 31/01/2026 | Barnhall | H | AIL | |||||
| 1ST XV | 07/02/2026 | Cashel | A | AIL | |||||
| 1ST XV | 14/02/2026 | ||||||||
| 1ST XV | 21/02/2026 | ||||||||
| 1ST XV | 28/02/2026 | Shannon | H | ||||||
| 1ST XV | 07/03/2026 | Wanderers | A | AIL | |||||
| 1ST XV | 14/03/2026 | ||||||||
| 1ST XV | 21/03/2026 | Corinthians | H | AIL | |||||
| 1ST XV | 28/03/2026 | Greystones | A | AIL | |||||
| 1ST XV | 04/04/2026 | Old Crescent | H | AIL |
2ND XV - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| 2nd XV | 23/08/2025 | Ballymoney | A | Friendly | |||||
| 2nd XV | 30/08/2025 | ||||||||
| 2nd XV | 06/09/2025 | Instonians 1pm | H | win | 19 | 17 | |||
| 2nd XV | 13/09/2025 | Omagh - Junior cup Rd 1 | H | Junior Cup | loss | 21 | 34 | ||
| 2nd XV | 20/09/2025 | Ballyclare | A | League | win | 64 | 9 | ||
| 2nd XV | 27/09/2025 | Clougher Valley | H | League | win | 26 | 5 | ||
| 2nd XV | 04/10/2025 | Armagh | League | win | 27 | 20 | |||
| 2nd XV | 11/10/2025 | Junior Cup QF | A | Junior Cup | win | 24 | 5 | ||
| 2nd XV | 18/10/2025 | Malone | A | League | |||||
| 2nd XV | 25/10/2025 | Ballyclare 2 Towns Cup | A | Towns Cup | win | 10 | 38 | ||
| 2nd XV | 01/11/2025 | ||||||||
| 2nd XV | 08/11/2025 | Queens | A | League | loss | 19 | 21 | ||
| 2nd XV | 15/11/2025 | Ballynahinch | A | League | |||||
| 2nd XV | 22/11/2025 | ||||||||
| 2nd XV | 29/11/2025 | Junior cup SF | |||||||
| 2nd XV | 06/12/2025 | Banbridge 1pm | H | League | |||||
| 2nd XV | 13/12/2025 | Dungannon 1pm | A | League | |||||
| 2nd XV | 20/12/2025 | ||||||||
| 2nd XV | 27/12/2025 | Junior Cup Final | |||||||
| 2nd XV | 03/01/2026 | ||||||||
| 2nd XV | 10/01/2026 | Towns Cup Rd 2 | League | ||||||
| 2nd XV | 17/01/2026 | ||||||||
| 2nd XV | 24/01/2026 | Banbridge 1pm | A | League | |||||
| 2nd XV | 31/01/2026 | Ballynahinch | H | League | |||||
| 2nd XV | 07/02/2026 | Towns Cup QF/Ballyclare | H | ||||||
| 2nd XV | 14/02/2026 | ||||||||
| 2nd XV | 20/02/2026 | Instonians 7:45pm | A | League | |||||
| 2nd XV | 28/02/2026 | Malone | H | League | |||||
| 2nd XV | 07/03/2026 | Armagh | A | League | |||||
| 2nd XV | 14/03/2026 | ||||||||
| 2nd XV | 21/03/2026 | Clougher Valley | A | League | |||||
| 2nd XV | 28/03/2026 | Dungannon | H | League | |||||
| 2nd XV | 04/04/2026 | Towns Cup SF | H | League | |||||
| 2nd XV | 11/04/2026 | Queens | H | League | |||||
| 2nd XV | 18/04/2026 | Towns Cup Final |
3RD XV - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| 3rd XV | 23/08/2025 | ||||||||
| 3rd XV | 30/08/2025 | ||||||||
| 3rd XV | 06/09/2025 | Instonians | A | League | loss | 0 | 39 | ||
| 3rd XV | 13/09/2025 | Cooke | H | League | loss | 12 | 40 | ||
| 3rd XV | 20/09/2025 | Banbridge | H | League | loss | 12 | 72 | ||
| 3rd XV | 27/09/2025 | ||||||||
| 3rd XV | 04/10/2025 | Randalstown | A | League | Postponed | ||||
| 3rd XV | 11/10/2025 | ||||||||
| 3rd XV | 18/10/2025 | CIYMS | H | League | win | 26 | 24 | ||
| 3rd XV | 25/10/2025 | City of Derry | H | League | CoD conceded | ||||
| 3rd XV | 01/11/2025 | CIYMS - Crawford Cup | A | Crawford Cup | win | 19 | 15 | ||
| 3rd XV | 08/11/2025 | ||||||||
| 3rd XV | 15/11/2025 | Enniskillen | A | League | |||||
| 3rd XV | 22/11/2025 | Randalstown | A | League | |||||
| 3rd XV | 29/11/2025 | ||||||||
| 3rd XV | 06/12/2025 | City of Derry | A | League | |||||
| 3rd XV | 13/12/2025 | Crawford Cup Rd 1 | Crawford Cup | ||||||
| 3rd XV | 20/12/2025 | ||||||||
| 3rd XV | 27/12/2025 | ||||||||
| 3rd XV | 03/01/2026 | Randalstown | H | League | |||||
| 3rd XV | 10/01/2026 | Omagh | H | League | |||||
| 3rd XV | 17/01/2026 | ||||||||
| 3rd XV | 24/01/2026 | Instonians | H | League | |||||
| 3rd XV | 31/01/2026 | Banbridge | A | League | |||||
| 3rd XV | 07/02/2026 | Crawford Cup QF | Cup | ||||||
| 3rd XV | 14/02/2026 | ||||||||
| 3rd XV | 21/02/2026 | Cooke | A | League | |||||
| 3rd XV | 28/02/2026 | ||||||||
| 3rd XV | 07/03/2026 | Crawford Cup SF | Cup | ||||||
| 3rd XV | 14/03/2026 | ||||||||
| 3rd XV | 21/03/2026 | Omagh | A | League | |||||
| 3rd XV | 28/03/2026 | Enniskillen | H | League | |||||
| 3rd XV | 04/04/2026 | ||||||||
| 3rd XV | 11/04/2026 | CIYMS | A | League | |||||
| 3rd XV | 18/04/2026 | ||||||||
| 3rd XV | 25/04/2026 | Crawford Cup Final | Cup |
4TH XV - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| 4th XV | 30/08/2025 | ||||||||
| 4th XV | 06/09/2025 | ||||||||
| 4th XV | 13/09/2025 | Harlequins | A | League | conceded | ||||
| 4th XV | 20/09/2025 | ||||||||
| 4th XV | 27/09/2025 | Civil Service | H | League | lost | 12 | 26 | ||
| 4th XV | 03/10/2025 | Carrick 7:45 | A | League | lost | 29 | 31 | ||
| 4th XV | 11/10/2025 | ||||||||
| 4th XV | 18/10/2025 | ||||||||
| 4th XV | 25/10/2025 | League | |||||||
| 4th XV | 01/11/2025 | BHSFP | A | Crawford Cup | win | 45 | 19 | ||
| 4th XV | 08/11/2025 | Larne | H | League | loss | 14 | 22 | ||
| 4th XV | 15/11/2025 | ||||||||
| 4th XV | 22/11/2025 | Ophir | H | League | |||||
| 4th XV | 29/11/2025 | Mcambley Preliminary | McCambley | ||||||
| 4th XV | 06/12/2025 | ||||||||
| 4th XV | 13/12/2025 | McCambley Rd 1 | McCambley | ||||||
| 4th XV | 20/12/2025 | ||||||||
| 4th XV | 27/12/2025 | ||||||||
| 4th XV | 03/01/2026 | ||||||||
| 4th XV | 10/01/2026 | McCambley Rd 2 | McCambley | ||||||
| 4th XV | 17/01/2026 | ||||||||
| 4th XV | 24/01/2026 | ||||||||
| 4th XV | 31/01/2026 | ||||||||
| 4th XV | 07/02/2026 | McCambley QF | McCambley | ||||||
| 4th XV | 14/02/2026 | ||||||||
| 4th XV | 21/02/2026 | ||||||||
| 4th XV | 28/02/2026 | ||||||||
| 4th XV | 07/03/2026 | McCambley SF | McCambley | ||||||
| 4th XV | 14/03/2026 | ||||||||
| 4th XV | 21/03/2026 | ||||||||
| 4th XV | 28/03/2026 | ||||||||
| 4th XV | 04/04/2026 | ||||||||
| 4th XV | 11/04/2026 | ||||||||
| 4th XV | 18/04/2026 | ||||||||
| 4th XV | 25/04/2026 | McCambley Final | McCambley | ||||||
| 4th XV | 23/08/2025 |
5TH XV - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| 4th XV | 30/08/2025 | ||||||||
| 4th XV | 06/09/2025 | ||||||||
| 4th XV | 13/09/2025 | Harlequins | A | League | conceded | ||||
| 4th XV | 20/09/2025 | ||||||||
| 4th XV | 27/09/2025 | Civil Service | H | League | lost | 12 | 26 | ||
| 4th XV | 03/10/2025 | Carrick 7:45 | A | League | lost | 29 | 31 | ||
| 4th XV | 11/10/2025 | ||||||||
| 4th XV | 18/10/2025 | ||||||||
| 4th XV | 25/10/2025 | League | |||||||
| 4th XV | 01/11/2025 | BHSFP | A | Crawford Cup | win | 45 | 19 | ||
| 4th XV | 08/11/2025 | Larne | H | League | loss | 14 | 22 | ||
| 4th XV | 15/11/2025 | ||||||||
| 4th XV | 22/11/2025 | Ophir | H | League | |||||
| 4th XV | 29/11/2025 | Mcambley Preliminary | McCambley | ||||||
| 4th XV | 06/12/2025 | ||||||||
| 4th XV | 13/12/2025 | McCambley Rd 1 | McCambley | ||||||
| 4th XV | 20/12/2025 | ||||||||
| 4th XV | 27/12/2025 | ||||||||
| 4th XV | 03/01/2026 | ||||||||
| 4th XV | 10/01/2026 | McCambley Rd 2 | McCambley | ||||||
| 4th XV | 17/01/2026 | ||||||||
| 4th XV | 24/01/2026 | ||||||||
| 4th XV | 31/01/2026 | ||||||||
| 4th XV | 07/02/2026 | McCambley QF | McCambley | ||||||
| 4th XV | 14/02/2026 | ||||||||
| 4th XV | 21/02/2026 | ||||||||
| 4th XV | 28/02/2026 | ||||||||
| 4th XV | 07/03/2026 | McCambley SF | McCambley | ||||||
| 4th XV | 14/03/2026 | ||||||||
| 4th XV | 21/03/2026 | ||||||||
| 4th XV | 28/03/2026 | ||||||||
| 4th XV | 04/04/2026 | ||||||||
| 4th XV | 11/04/2026 | ||||||||
| 4th XV | 18/04/2026 | ||||||||
| 4th XV | 25/04/2026 | McCambley Final | McCambley | ||||||
| 4th XV | 23/08/2025 |
U18 - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| U18 boys | 23/08/2025 | ||||||||
| U18 boys | 30/08/2025 | ||||||||
| U18 boys | 06/09/2025 | ||||||||
| U18 boys | 13/09/2025 | ||||||||
| U18 boys | 20/09/2025 | ||||||||
| U18 boys | 27/09/2025 | Virginia | A | League | lost | 33 | 43 | ||
| U18 boys | 04/10/2025 | ||||||||
| U18 boys | 11/10/2025 | Coleraine | A | League | lost | 10 | 27 | ||
| U18 boys | 18/10/2025 | Letterkenny | A | League | win | 40 | 22 | ||
| U18 boys | 25/10/2025 | ||||||||
| U18 boys | 01/11/2025 | Banbridge | H | League | win | 28 | 26 | ||
| U18 boys | 08/11/2025 | ||||||||
| U18 boys | 15/11/2025 | Armagh | H | League | |||||
| U18 boys | 22/11/2025 | Virginia | H | League | |||||
| U18 boys | 29/11/2025 | ||||||||
| U18 boys | 06/12/2025 | Coleraine | H | League | |||||
| U18 boys | 13/12/2025 | Letterkenny | H | League | |||||
| U18 boys | 20/12/2025 | ||||||||
| U18 boys | 27/12/2025 | ||||||||
| U18 boys | 03/01/2026 | Banbridge | A | League | |||||
| U18 boys | 10/01/2026 | ||||||||
| U18 boys | 17/01/2026 | ||||||||
| U18 boys | 24/01/2026 | ||||||||
| U18 boys | 31/01/2026 | ||||||||
| U18 boys | 07/02/2026 | ||||||||
| U18 boys | 14/02/2026 | ||||||||
| U18 boys | 21/02/2026 | ||||||||
| U18 boys | 28/02/2026 | ||||||||
| U18 boys | 07/03/2026 | ||||||||
| U18 boys | 14/03/2026 | ||||||||
| U18 boys | 21/03/2026 | ||||||||
| U18 boys | 28/03/2026 | ||||||||
| U18 boys | 04/04/2026 | ||||||||
| U18 boys | 11/04/2026 | ||||||||
| U18 boys | 18/04/2026 | ||||||||
| U18 boys | 25/04/2026 |
U16 - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| U16 boys | 23/08/2025 | ||||||||
| U16 boys | 30/08/2025 | ||||||||
| U16 boys | 06/09/2025 | ||||||||
| U16 boys | 13/09/2025 | ||||||||
| U16 boys | 20/09/2025 | ||||||||
| U16 boys | 27/09/2025 | City of Derry | H | League | lost | 7 | 24 | ||
| U16 boys | 04/10/2025 | Randalstown | A | League | |||||
| U16 boys | 11/10/2025 | Coleraine | A | League | lost | 5 | 29 | ||
| U16 boys | 18/10/2025 | Rainey | H | League | Win | 31 | 14 | ||
| U16 boys | 25/10/2025 | Letterkenny | H | League | lost | 10 | 38 | ||
| U16 boys | 01/11/2025 | Ballymoney | A | League | loss | 3 | 34 | ||
| U16 boys | 08/11/2025 | ||||||||
| U16 boys | 15/11/2025 | Limavady | H | League | |||||
| U16 boys | 22/11/2025 | City of Derry | A | League | |||||
| U16 boys | 29/11/2025 | Randalstown | H | League | |||||
| U16 boys | 06/12/2025 | ||||||||
| U16 boys | 13/12/2025 | Rainey | A | League | |||||
| U16 boys | 20/12/2025 | Letterkenny | A | League | |||||
| U16 boys | 27/12/2025 | ||||||||
| U16 boys | 03/01/2026 | Ballymoney | H | League | |||||
| U16 boys | 10/01/2026 | Limavady | A | League | |||||
| U16 boys | 17/01/2026 | ||||||||
| U16 boys | 24/01/2026 | ||||||||
| U16 boys | 31/01/2026 | ||||||||
| U16 boys | 07/02/2026 | ||||||||
| U16 boys | 14/02/2026 | ||||||||
| U16 boys | 21/02/2026 | ||||||||
| U16 boys | 28/02/2026 | ||||||||
| U16 boys | 07/03/2026 | ||||||||
| U16 boys | 14/03/2026 | ||||||||
| U16 boys | 21/03/2026 | ||||||||
| U16 boys | 28/03/2026 | ||||||||
| U16 boys | 04/04/2026 | ||||||||
| U16 boys | 11/04/2026 | ||||||||
| U16 boys | 18/04/2026 | ||||||||
| U16 boys | 25/04/2026 |
U14 - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| U14 boys | 23/08/2025 | ||||||||
| U14 boys | 30/08/2025 | ||||||||
| U14 boys | 06/09/2025 | ||||||||
| U14 boys | 13/09/2025 | ||||||||
| U14 boys | 20/09/2025 | ||||||||
| U14 boys | 27/09/2025 | City of Derry | H | League | not played | ||||
| U14 boys | 04/10/2025 | Randalstown | A | League | |||||
| U14 boys | 11/10/2025 | Coleraine | A | League | win | 26 | 12 | ||
| U14 boys | 18/10/2025 | Rainey | H | League | loss | 10 | 47 | ||
| U14 boys | 25/10/2025 | ||||||||
| U14 boys | 01/11/2025 | Ballymoney | A | League | loss | 0 | 36 | ||
| U14 boys | 08/11/2025 | ||||||||
| U14 boys | 15/11/2025 | Limavady | H | League | |||||
| U14 boys | 22/11/2025 | City of Derry | A | League | |||||
| U14 boys | 29/11/2025 | Randalstown | H | League | |||||
| U14 boys | 06/12/2025 | ||||||||
| U14 boys | 13/12/2025 | ||||||||
| U14 boys | 20/12/2025 | ||||||||
| U14 boys | 27/12/2025 | ||||||||
| U14 boys | 03/01/2026 | Ballymoney | H | League | |||||
| U14 boys | 10/01/2026 | Limavady | A | League | |||||
| U14 boys | 17/01/2026 | ||||||||
| U14 boys | 24/01/2026 | ||||||||
| U14 boys | 31/01/2026 | ||||||||
| U14 boys | 07/02/2026 | ||||||||
| U14 boys | 14/02/2026 | ||||||||
| U14 boys | 21/02/2026 | ||||||||
| U14 boys | 28/02/2026 | ||||||||
| U14 boys | 07/03/2026 | ||||||||
| U14 boys | 14/03/2026 | ||||||||
| U14 boys | 21/03/2026 | ||||||||
| U14 boys | 28/03/2026 | ||||||||
| U14 boys | 04/04/2026 | ||||||||
| U14 boys | 11/04/2026 | ||||||||
| U14 boys | 18/04/2026 | ||||||||
| U14 boys | 25/04/2026 |
Mini's - 2024/25
| Team | Date | Time | Opponents | Venue | Report |
|---|---|---|---|---|---|
| Minis (P3-P7) | 21.9.24 | 09:00 | Ballymoney | Away | |
| Minis (P3-P7) | 28.9.24 | 09:00 | Rainey | Eaton Park | |
| Minis (P3-P7) | 5.10.24 | 09:00 | Ballyclare | Eaton Park | |
| Minis (P3-P7) | 12.10.24 | 09:00 | Randalstown | Away | |
| Minis (P3-P7) | 19.10.24 | 09:00 | Lisburn | Eaton Park | |
| Minis (P3-P7) | 26.10.24 | 09:00 | Limavady | Eaton Park | |
| Minis (P3-P7) | 23.11.24 | 09:00 | Academy | Away (Castle Grounds) | |
| Minis (P3-P7) | 30.11.24 | 09:00 | Inst | Away | |
| Minis (P3-P7) | 7.12.24 | 09:00 | Quinns | Eaton Park | |
| Minis (P3-P7) | 14.12.24 | 09:00 | Coleraine | Eaton Park | |
| Minis (P3-P7) | 18.1.25 | 09:00 | Randalstown | Eaton Park | |
| Minis (P3-P7) | 25.1.25 | 09:00 | Rainey | Away | |
| Minis (P3-P7) | 1.2.25 | 09:00 | Ballymoney | Eaton Park | |
| Minis (P3-P7) | 8.2.25 | 09:00 | Ballyclare | Away | |
| Minis (P3-P7) | 8.3.25 | 09:00 | Lisburn | Away | |
| Minis (P3-P7) | 22.3.25 | 09:00 | Coleraine | Away | |
| Minis (P3-P7) | 29.3.25 | 09:00 | Quinns | Away | |
| Minis (P3-P7) | 26.4.25 | 09:00 | Festival | Eaton Park |
Womens Senior - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| 05/09/2025 | Coleraine | Home | win | 58 | 0 | ||||
| 1ST XV | 21/09/2025 | City of Derry | Home | Championship A | win | 62 | 0 | ||
| 1ST XV | 28/09/2025 | Omagh | Home | Championship A | win | 53 | 5 | ||
| 1ST XV | 05/10/2025 | ||||||||
| 1ST XV | 12/10/2025 | Virginia | Away | Championship A | win | 33 | 0 | ||
| 1ST XV | 19/10/2025 | Monaghan | Away | Championship A | win | 39 | 7 | ||
| 1ST XV | 26/10/2025 | Away | Suzanne Flemming Cup R1 v Randalstown | win | 50 | 0 | |||
| 1ST XV | 09/11/2025 | Harlequins | Away | Championship A | |||||
| 1ST XV | 16/11/2025 | Carrickfergus | Home | Championship A | |||||
| 1ST XV | 23/11/2025 | ||||||||
| 1ST XV | 30/11/2025 | Randalstown | Away | Championship A | |||||
| 1ST XV | 07/12/2025 | Suzanne Flemming Cup R2 | |||||||
| 1ST XV | 14/12/2025 | ||||||||
| 1ST XV | 21/12/2025 | ||||||||
| 1ST XV | 28/12/2025 | ||||||||
| 1ST XV | 04/01/2026 | Championship Phase 2 week 1 | |||||||
| 1ST XV | 11/01/2026 | Championship Phase 2 week 2 | |||||||
| 1ST XV | 18/01/2026 | ||||||||
| 1ST XV | 25/01/2026 | Championship Phase 2 week 3 | |||||||
| 1ST XV | 01/02/2026 | ||||||||
| 1ST XV | 08/02/2026 | Championship Phase 2 week 4 | |||||||
| 1ST XV | 15/02/2026 | Suzanne Flemming Cup SF | |||||||
| 1ST XV | 22/02/2026 | ||||||||
| 1ST XV | 01/03/2026 | Championship Phase 2 week 5 | |||||||
| 1ST XV | 08/03/2026 | Championship Phase 2 week 6 | |||||||
| 1ST XV | 15/03/2026 | Suzanne Flemming Cup Final | |||||||
| 1ST XV | 22/03/2026 | ||||||||
| 1ST XV | 29/03/2026 | Suzanne Flemming Shield Final | |||||||
| 1ST XV | 05/04/2026 |
Womens U18 - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| U18 | 23/08/2025 | ||||||||
| U18 | 30/08/2025 | ||||||||
| U18 | 06/09/2025 | ||||||||
| U18 | 13/09/2025 | ||||||||
| U18 | 20/09/2025 | ||||||||
| U18 | 28/09/2025 | 13:00 | Malone | Shaws Bridge | won | 25 | 15 | ||
| U18 | 05/10/2025 | 13:00 | Letterkenny | Away | won | 13/02/1900 | 5 | ||
| U18 | 12/10/2025 | ||||||||
| U18 | 19/10/2025 | Limavady/B'Money/C'Raine | home | won | 40 | 22 | |||
| U18 | 26/10/2025 | ||||||||
| U18 | 02/11/2025 | Inishowen/CoD/Ophir | |||||||
| U18 | 09/11/2025 | ||||||||
| U18 | 16/11/2025 | ||||||||
| U18 | 23/11/2025 | ||||||||
| U18 | 30/11/2025 | ||||||||
| U18 | 07/12/2025 | ||||||||
| U18 | 14/12/2025 | ||||||||
| U18 | 21/12/2025 | ||||||||
| U18 | 26/12/2025 | ||||||||
| U18 | 04/01/2026 | ||||||||
| U18 | 11/01/2026 | ||||||||
| U18 | 18/01/2026 | ||||||||
| U18 | 25/01/2026 | ||||||||
| U18 | 01/0122026 | ||||||||
| U18 | 08/02/2026 | ||||||||
| U18 | 15/02/2026 | ||||||||
| U18 | 22/02/2026 | ||||||||
| U18 | 01/03/2026 | ||||||||
| U18 | 08/03/2026 | ||||||||
| U18 | 15/03/2026 | ||||||||
| U18 | 22/03/2026 | ||||||||
| U18 | 29/03/2026 | ||||||||
| U18 | 05/04/2026 |
Womens U16 - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| U16 | 23/08/2025 | ||||||||
| U16 | 30/08/2025 | ||||||||
| U16 | 06/09/2025 | ||||||||
| U16 | 12/09/2025 | Kinsale | Win | 49 | |||||
| U16 | 20/09/2025 | ||||||||
| U16 | 28/09/2025 | 15:00 | Banbridge | Shaws Bridge | win | 44 | 0 | ||
| U16 | 05/10/2025 | 14:30 | Ards/Dee | Away | win | 29 | 6/1/00 | ||
| U16 | 11/10/2025 | ||||||||
| U16 | 19/10/2025 | Larne/Ophir/Malone | win | 46 | 0 | ||||
| U16 | 25/10/2025 | ||||||||
| U16 | 02/11/2025 | Portadown/Rainey | |||||||
| U16 | 08/11/2025 | ||||||||
| U16 | 15/11/2025 | ||||||||
| U16 | 22/11/2025 | ||||||||
| U16 | 29/11/2025 | ||||||||
| U16 | 06/12/2025 | ||||||||
| U16 | 13/12/2025 | ||||||||
| U16 | 20/12/2025 | ||||||||
| U16 | 26/12/2025 | ||||||||
| U16 | 03/01/2026 | ||||||||
| U16 | 10/01/2026 | ||||||||
| U16 | 17/01/2026 | ||||||||
| U16 | 24/01/2026 | ||||||||
| U16 | 31/01/2026 | ||||||||
| U16 | 07/02/2026 | ||||||||
| U16 | 14/02/2026 | ||||||||
| U16 | 21/02/2026 | ||||||||
| U16 | 28/02/2026 | ||||||||
| U16 | 07/03/2026 | ||||||||
| U16 | 14/03/2026 | ||||||||
| U16 | 21/03/2026 |
Womens U14 - 2024/25
| Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
|---|---|---|---|---|---|---|---|---|---|
| U14 | 23/08/2025 | ||||||||
| U14 | 30/08/2025 | ||||||||
| U14 | 06/09/2025 | ||||||||
| U14 | 13/09/2025 | ||||||||
| U14 | 20/09/2025 | ||||||||
| U14 | 28/09/2025 | 13:30 | Banbridge | Shaws Bridge | won | 25 | 15 | ||
| U14 | 05/10/2025 | 14:00 | Ards/Dee | Away | won | 35 | 24 | ||
| U14 | 12/10/2025 | ||||||||
| U14 | 19/10/2025 | Ophir/Larne/Malone | home | opposition conceded | |||||
| U14 | 26/10/2025 | ||||||||
| U14 | 02/11/2025 | ||||||||
| U14 | 09/11/2025 | ||||||||
| U14 | 16/11/2025 | ||||||||
| U14 | 23/11/2025 | ||||||||
| U14 | 30/11/2025 | ||||||||
| U14 | 07/12/2025 | ||||||||
| U14 | 14/12/2025 | ||||||||
| U14 | 21/12/2025 | ||||||||
| U14 | 26/12/2025 | ||||||||
| U14 | 04/01/2026 | ||||||||
| U14 | 11/01/2026 | ||||||||
| U14 | 18/01/2026 | ||||||||
| U14 | 25/01/2026 | ||||||||
| U14 | 01/0122026 | ||||||||
| U14 | 08/02/2026 | ||||||||
| U14 | 15/02/2026 | ||||||||
| U14 | 22/02/2026 | ||||||||
| U14 | 01/03/2026 | ||||||||
| U14 | 08/03/2026 | ||||||||
| U14 | 15/03/2026 | ||||||||
| U14 | 22/03/2026 | ||||||||
| U14 | 29/03/2026 | ||||||||
| U14 | 05/04/2026 |
