1ST XV - 2023/24
Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report | |
---|---|---|---|---|---|---|---|---|---|
1ST XV | 26/8/23 | 14:30 | Malone | Away | Ulster League | loss | 18 | 38 | |
1ST XV | 2/9/23 | 14:30 | Armagh RFC | Home | Ulster League | Win | 20 | 17 | link |
1ST XV | 9/9/23 | 13:00 | Rainey | Away | Ulster League | loss | 17 | 41 | |
1ST XV | 16/9/23 | 14:30 | Banbridge | Home | Ulster League | loss | 19 | 27 | link |
1ST XV | 7/10/23 | 14:30 | Navan | Home | AIL | loss | 23 | 29 | |
1ST XV | 14/10/23 | 14:30 | Greystones | Away | AIL | loss | 19 | 22 | |
1ST XV | 21/10/23 | 14:30 | Old Crescent | Home | AIL | win | 31 | 10 | |
1ST XV | 4/11/23 | 14:30 | Cashel | Away | AIL | loss | 13 | 19 | |
1ST XV | 11/11/23 | 14:30 | Nenagh Ormond | Home | AIL | loss | 7 | 23 | |
1ST XV | 18/11/23 | 14:30 | U.L. Bohemian | Away | AIL | loss | 12 | 16 | |
1ST XV | 2/12/23 | 14:30 | Banbridge | Home | AIL | loss | 21 | 40 | |
1ST XV | 9/12/23 | 14:30 | M.U. Barnhall | Home | AIL | win | 14 | 12 | |
1ST XV | 16/12/23 | 14:30 | Malone | Away | AIL | win | 19 | 16 | |
1ST XV | 13/1/24 | 14:30 | Malone | Away | AIL | loss | 8 | 9 | |
1ST XV | 20/1/24 | 14:30 | M.U. Barnhall | Away | AIL | Win | 22 | 19 | |
1ST XV | 27/1/24 | 14:30 | Banbridge | Away | AIL | Loss | 16 | 32 | |
1ST XV | 1/2/23 | 20:00 | Harlequins | Away | Senior Shield S/F | Win | 24 | 21 | |
1ST XV | 10/2/24 | 12:30 | U.L. Bohemian | Home | AIL | Win | 34 | 31 | link |
1ST XV | 17/2/24 | 14:30 | Nenagh Ormond | Away | AIL | Postponed | |||
1ST XV | 2/3/24 | 14:30 | Cashel | Home | AIL | win | 20 | 13 | |
1ST XV | 9/3/24 | 14:30 | Nenagh Ormond | Away | AIL | loss | 7 | 52 | |
1ST XV | 23/3/24 | 14:30 | Old Crescent | Away | AIL | loss | 20 | 22 | |
1ST XV | 30/3/24 | 14:30 | Greystones | Home | AIL | ||||
1ST XV | 6/4/24 | 14:30 | Navan | Away | AIL |
2ND XV - 2022/23
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
2ND XV | 26/8/23 | 14:30 | Grosvenor- Junior Cup Group | Home | loss | 26 | 39 | ||
2ND XV | 2/9/23 | 14:30 | Clogher Valley | Away | win | 36 | 22 | ||
2ND XV | 16/9/23 | 14:30 | Queens | Home | win | 38 | 36 | ||
2ND XV | 30/9/23 | 14:30 | Banbridge | Home | loss | 21 | 27 | ||
2ND XV | 7/10/23 | 14:30 | Letterkenny - Towns Cup Rd 1 | Away | win | 50 | 12 | ||
2ND XV | 14/10/23 | 14:30 | Armagh | Home | win | 12 | 3 | ||
2ND XV | 21/10/23 | 14:30 | Ballynahinch | Away | loss | 10 | 31 | ||
2ND XV | 26/10/23 | 19:45 | Malone | Away | postponed | ||||
2ND XV | 4/11/23 | 14:30 | Portadown - Junior Cup Group | Home | loss | ||||
2ND XV | 18/11/23 | 14:30 | Towns Cup Rd 2 Ards | Home | win | 52 | 0 | ||
2ND XV | 25/11/23 | 14:30 | Omagh | Away | win | 30 | 25 | ||
2ND XV | 2/12/23 | 14:30 | Ballynahinch | Home | loss | 22 | 29 | ||
2ND XV | 20/12/23 | 19:45 | Instonians | Away | win | 20 | 19 | ||
2ND XV | 6/1/24 | 14:30 | Dromore - Junior Cup Group | Away | Postponed | ||||
2ND XV | 13/1/24 | 13:00 | Malone | Home | win | 60 | 0 | ||
2ND XV | 20/1/24 | 14:30 | Derry - Junior Cup | Home | Win | 23 | 21 | ||
2ND XV | 3/2/24 | 14:30 | Armagh - Forster Cup | Away | loss | 16 | 19 | ||
2ND XV | 10/2/24 | 13:00 | Queens | Away | Win | 40 | 5 | ||
2ND XV | 17/2/24 | 14:30 | Clogher Valley | Home | Win | 48 | 0 | ||
2ND XV | 24/2/24 | 12:30 | Rainey 2 | Ballymena Academy | win | 60 | 12 | ||
2ND XV | 2/3/24 | 14:30 | Towns Cup SF / Dromore | Away | win | 18 | 17 | ||
2ND XV | 9/3/23 | 14:30 | Instonians | Home | win | 35 | 17 | ||
2ND XV | 16/3/24 | 14:30 | Rainey | Away | Win | 52 | 0 | ||
2ND XV | 20/3/24 | 14:30 | Omagh 2 | Home | off - conceded by Omagh | ||||
2ND XV | 23/3/24 | 14:30 | Banbridge 2 | Away | win | 31 | 26 | ||
2ND XV | 1/4/24 | Towns Cup Final | |||||||
2ND XV | 20/4/24 | Junior Cup SF | |||||||
2ND XV | 4/5/24 | Junior Cup Final |
3RD XV 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
3rd XV | 9/9/23 | 14:30 | Donaghadee | Away | win | 41 | 17 | ||
3rd XV | 16/9/23 | 14:30 | Ballymena U20s - friendly | Home | win | 33 | 29 | ||
3rd XV | 30/9/23 | 14:30 | Larne | Away | loss | 10 | 19 | ||
3rd XV | 14/10/23 | 14:30 | Ards | Home | loss | 10 | 12 | ||
3rd XV | 21/10/23 | 14:30 | Randalstown | Home | win | 31 | 18 | ||
3rd XV | 28/10/23 | 14:30 | Malone | Away | loss | 5 | 24 | ||
3rd XV | 11/11/23 | 14:30 | Harlequins | Away | win | 32 | 7 | ||
3rd XV | 18/11/23 | 14:30 | Academy | Home | loss | 10 | 29 | ||
3rd XV | 30/12/23 | 14:30 | Lisbiurn | Away | win | 42 | 27 | ||
3rd XV | 6/1/24 | 14:30 | Lurgan 2 | home | loss | 22 | 24 | ||
3rd XV | 13/1/24 | 13:00 | Ards | Away | win | 41 | 28 | ||
3rd XV | 20/1/24 | 14:30 | Forster Cup - Larne | Home | win | 35 | 10 | ||
3rd XV | 3/2/24 | 14:30 | Instonians - Forster Cup 1/4 final | Away | win | 23 | 10 | ||
3rd XV | 10/2/24 | 14:30 | Donaghadee | Home | Win | 67 | 7 | ||
3rd XV | 24/2/24 | 14:30 | Larne 2 | Away | win | 41 | 33 | ||
3rd XV | 2/3/24 | 14:30 | Forster Cup/Plate SF v Rainey | Home | win | 49 | 29 | ||
3rd XV | 9/3/24 | 14:30 | Malone 3 | Home | malone conceded | ||||
3rd XV | 15/3/24 | 19:30 | Quins | Home | Win | 62 | 0 | ||
3rd XV | 12/3/24 | 14:30 | Randalstown | Away | Win | 52 | 14 | ||
3rd XV | 20/4/24 | Forster Cup Final |
4th XV 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
4th XV | 2/9/23 | 14:30 | Randalstown | Away | win | 32 | 5 | ||
4th XV | 23/9/23 | 14:30 | Carrick | Away | win | 32 | 10 | ||
4th XV | 28/10/23 | 14:30 | BHSP | Away | |||||
4th XV | 4/11/23 | 14:30 | Ballyclare | Home | win | 32 | 22 | ||
4th XV | 18/11/23 | 14:30 | CIYMS | Away | win | 52 | 5 | ||
4th XV | 25/11/23 | 14:30 | Larne | Home | loss | 14 | 24 | ||
4th XV | 2/12/23 | 14:30 | Academy | Home | win | 33 | 8 | ||
4th XV | 9/12/23 | 14:30 | McCambley Cup Rd 1 - Strabane | Away | Win | 25 | 12 | ||
4th XV | 13/1/24 | 13:00 | Randalstown | Home | win | 42 | 10 | ||
4th XV | 20/1/24 | 14:30 | McCambley Cup Rd 2 - Ballymena 5 | Home | postponed | ||||
4th XV | 27/1/24 | 14:30 | McCambley Cup Rd 2 - Ballymena 5 | Home | Win | 54 | 6 | ||
4th XV | 3/2/24 | 14:30 | Portadown- McCambley Cup Rd QF | Away | win | 65 | 4 | ||
4th XV | 10/2/24 | 14:30 | Larne 4 | Away | loss | 40 | 15 | ||
4th XV | 17/2/24 | 14:30 | Carrick | Home | Win | 21 | 0 | ||
4th XV | 24/2/24 | 14:30 | Reserve | ||||||
4th XV | 2/3/24 | 14:30 | Portadown McCambley Cup Rd SF v Ballymoney | Home | |||||
4th XV | 16/3/24 | 14:30 | Ballyclare 4 | Away | Win | 59 | 24 | ||
4th XV | 23/3/24 | 14:30 | Enniskillen | Away | loss | 24 | 28 | ||
4th XV | 30/3/24 | 14:30 | BHS FP2 | Home | |||||
4th XV | 6/4/24 | 14:30 | Academy 3 | Away | |||||
4th XV | 4/5/24 |
5th XV 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
5th XV | 26/8/23 | ||||||||
5th XV | 2/9/23 | 14:30 | Ballymoney 4 | Away | loss | 5 | 35 | ||
5th XV | 9/9/23 | 14:30 | Limavady | Home | loss | 17 | 21 | ||
5th XV | 23/9/23 | 14:30 | Strabane | Home | win | 43 | 7 | ||
5th XV | 30/9/23 | 14:30 | Ballymoney 4 | Away | loss | 5 | 53 | ||
5th XV | 21/10/23 | 14:30 | City of Derry | Away | |||||
5th XV | 11/11/23 | 14:30 | Inishowen | Home | |||||
5th XV | 20/1/24 | 14:30 | Ballymena 4s | Home | postponed | ||||
5th XV | 27/1/24 | 14:30 | Ballymena 4s | Home | loss | 54 | 6 | ||
5th XV | 3/2/24 | 14:30 | Limavady | Away | conceded | ||||
5th XV | 10/2/24 | 14:30 | Ballymoney | Home | |||||
5th XV | 17/2/24 | 14:30 | City of Derry | Home | Loss | 14 | 22 | ||
5th XV | 24/2/24 | 14:30 | RESERVE | ||||||
5th XV | 2/3/24 | 14:30 | |||||||
5th XV | 9/3/23 | 14:30 | |||||||
5th XV | 16/3/24 | 14:30 | RESERVE | ||||||
5th XV | 23/3/24 | 14:30 | |||||||
5th XV | 30/3/24 | 14:30 | |||||||
5th XV | 1/4/24 | ||||||||
5th XV | 6/4/24 | ||||||||
5th XV | 13/4/24 | ||||||||
5th XV | 20/4/24 | ||||||||
5th XV | 27/4/24 | ||||||||
5th XV | 4/5/24 |
U18 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U18 | 9 Sep | 11:00 AM | Ballymoney | Home | friendly | win | 34 | 24 | |
U18 | 16 Sep | 11:00 AM | Hich | Home | friendly | win | 34 | 12 | |
U18 | 9/30/23 | 10:30 AM | Ballymena Academy 2/3 | Away | friendly | loss | 5 | 12 | |
U18 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | win | 26 | 19 | |
U18 | 14/10/23 | 11:00 AM | Omagh | Home | League | win | 34 | 0 | |
U18 | 28/10/23 | 11:00 AM | |||||||
U18 | 4/11/23 | 11:00 AM | Coleraine | Away | League | loss | 15 | 20 | |
U18 | 11/11/2023 | 11:00 AM | Rainey | Home | League | draw | 15 | 15 | |
U18 | 18/11/23 | 11:00 AM | Strabane | Away | League | strabaneconceded | |||
u18 | 25/11/23 | 11:00 AM | Civil Service | Home | Friendly | Off | |||
U18 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | Off- frozen pitches | |||
U18 | 9/12/23 | 11:00 AM | Malone | Home | Friendly | off | |||
U18 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | loss | 14 | 33 | |
U18 | 06/01/2024 | 11:00 AM | Omagh | Away | League | loss | 25 | 27 | |
U18 | 13/1/24 | 11:00 AM | Armagh | Away | loss | 19 | 29 | ||
U18 | 20/1/24 | 11:00 AM | Coleraine | Home | League | postponed | |||
U18 | 10/02/2024 | 11:00 AM | Portadown | Home | Cup | Win | 17 | 7 | |
u18 | 17/2/24 | 11:00 AM | quarter final - Bangor | Home | Cup | Loss | 12 | 33 |
U16 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U16 | 11:00 AM | Hinch | Home | friendly | win | 12 | 10 | ||
U16 | 30/9/23 | 11:00 AM | Limavady | Away | friendly | win | 40 | 0 | |
U16 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | win | 19 | 5 | |
U16 | 14/10/23 | 11:00 AM | Limavady | Home | League | win | 46 | 7 | |
U16 | 28/10/23 | 11:00 AM | City of Derry | Home | League | win | 47 | 7 | |
U16 | 4/11/23 | 11:00 AM | Coleraine | Away | League | win | 31 | 7 | |
U16 | 11/11/2023 | 11:00 AM | Rainey | Home | League | win | 10 | 6 | |
U16 | 18/11/23 | 11:00 AM | Strabane | Away | League | win | 35 | 10 | |
U16 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | Off- frozen pitches | |||
u16 | 9/12/23 | 11:00 AM | Malone | Home | Friendly | ||||
U16 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | loss | 5 | 12 | |
U16 | 06/01/2024 | 11:00 AM | Limavady | Away | League | Cancelled | |||
U16 | 13/1/24 | 11:00 AM | City of Derry | Away | League | win | 47 | 5 | |
U16 | 20/1/24 | 11:00 AM | Coleraine | Home | League | postponed | |||
U16 | 27/1/24 | 11:00 AM | Ballymoney | Away | friendly | win | 41 | 12 | |
U16 | 10/02/2024 | 11:00 AM | Hinch | Home | Cup | Win |
U14 2023/4
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
U14 | 16/9/23 | 11:00 AM | Hinch | Home | friendly | loss | 0 | 40 | |
U14 | 30/9/23 | 11:00 AM | Limavady | Away | friendly | loss | 7 | 12 | |
u14 | 30/9/23 | 11:00 AM | Ballymoney | Away | friendly | win | 7 | 5 | |
U14 | 7/10/23 | 11:00 AM | Letterkenny | Away | League | loss | 0 | 40 | |
U14 | 14/10/23 | 11:00 AM | Limavady | Home | League | win | 10 | 7 | |
U14 | 28/10/23 | 11:00 AM | City of Derry | Home | League | loss | 0 | 40 | |
U14 | 4/11/23 | 11:00 AM | Coleraine | Away | League | win-Coleraine conceded | |||
U14 | 11/11/2023 | 11:00 AM | Rainey | Home | League | win | |||
U14 | 18/11/23 | 11:00 AM | Strabane | Away | League | loss | |||
U14 | 2/12/23 | 11:00 AM | Ballymoney | Home | League | Off- frozen pitches | |||
U14 | 9/12/2023 | 11:00 AM | Malone | Home | friendly | ||||
U14 | 16/12/23 | 11:00 AM | Letterkenny | Home | League | loss | 0 | 40 | |
U14 | 06/01/2024 | 11:00 AM | Limavady | Away | League | loss | |||
U14 | 13/1/24 | 11:00 AM | City of Derry | Away | League | loss | |||
U14 | 20/1/24 | 11:00 AM | Coleraine | Home | League | postponed | |||
u14 | 27/1/24 | 11:00 AM | Ballymoney | Away | Loss | 7 | 38 | ||
U14 | 10/02/2024 | 11:00 AM | Hinch | Home | Cup | Loss |
WOMENS - 2023/24
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
WOMENS | 10/9/23 | QUB2 | loss | 12 | 24 | ||||
WOMENS | 17/9/23 | 2:30 | Clougher Valley | Away | |||||
WOMENS | 1 Oct 2023 | 2:30 | North Down | home | win | 40 | 10 | ||
WOMENS | 8 Oct 2023 | 2:30 | Portadown | Away | win | 27 | 19 | ||
WOMENS | 22 Oct 2023 | Virginia | Away | loss | 20 | 60 | |||
WOMENS | 4 Nov 20223 | Lurgan | Away | Win | 27 | 12 | |||
WOMENS | |||||||||
WOMENS | |||||||||
WOMENS |
Womens U18 - 2023/24
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
Women U18 | 19/09/2023 | 12:00 | lets play event | Home | |||||
Women U18 | 22/09/2023 | lets play event | Banbridge | ||||||
Women U18 | 22/10/2023 | 13:00 | Limavady/Inishowen/CoD | Home | league | loss | 33 | 52 | |
Women U18 | 05/11/2023 | 12:30 | Ards/Hinch/Cooke/Banbridge/Donaghadee | Away | loss | 10 | 46 | ||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 | |||||||||
Women U18 |
WOMENS U16 - 2023/24
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
Women U16 | 17 Sept | 12:00 | lets play event | Home | |||||
Women U16 | 22 Sept | lets play event | Banbridge | ||||||
Women U16 | 22 Oct | 13:00 | Ballymoney/Coleraine | Ballymoney | league | win | 38 | 7 | |
Women U16 | 5 Nov | 12:15 | Malone | Away | win | 45 | 29 | ||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 | |||||||||
Women U16 |
WOMENS U14 - 2023/24
Team | Date | Time | Opponents | Venue | Comp | Res | For | Agst | Report |
---|---|---|---|---|---|---|---|---|---|
Women U14 | 17/09/2023 | 12:00 | lets play event | Home | |||||
Women U14 | 22/09/2023 | lets play event | Banbridge | ||||||
Women U14 | 22/10/2023 | 13:00 | Ballymoney | Ballymoney | league | loss | 5 | 36 | |
Women U14 | 04/11/2023 | 12:30 | Malone/Larne/Ophir/Civil Service | Home | win | 41 | 0 | ||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 | |||||||||
Women U14 |